BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimuth Karunaratne c Tim Paine b Nathan Lyon | 24 | 70 | 1 | 0 | 34.29 |
Lahiru Thirimanne c Marnus Labuschagne b Pat Cummins | 12 | 30 | 1 | 0 | 40.00 |
Dinesh Chandimal (C) c Joe Burns b Jhye Richardson | 5 | 7 | 1 | 0 | 71.43 |
Kusal Mendis b Jhye Richardson | 14 | 44 | 1 | 0 | 31.82 |
Roshen Silva c Tim Paine b Pat Cummins | 9 | 56 | 1 | 0 | 16.07 |
Dhananjaya de Silva c Tim Paine b Jhye Richardson | 5 | 17 | 0 | 0 | 29.41 |
Niroshan Dickwella (W) c Kurtis Patterson b Pat Cummins | 64 | 78 | 6 | 1 | 82.05 |
Dilruwan Perera c Marnus Labuschagne b Mitchell Starc | 1 | 16 | 0 | 0 | 6.25 |
Suranga Lakmal c Marnus Labuschagne b Mitchell Starc | 7 | 4 | 1 | 0 | 175.00 |
Dushmantha Chameera c Kurtis Patterson b Pat Cummins | 0 | 20 | 0 | 0 | 0.00 |
Lahiru Kumara not out | 0 | 0 | 0 | 0 | |
Fall of Wickets - 26-1 (Lahiru Thirimanne, 10.2), 31-2 (Dinesh Chandimal, 12), 54-3 (Dimuth Karunaratne, 22), 58-4 (Kusal Mendis, 26.3), 66-5 (Dhananjaya de Silva, 32.3), 91-6 (Roshen Silva, 42.4), 102-7 (Suranga Lakmal, 45.4), 106-8 (Dilruwan Perera, 47.4), 144-9 (Niroshan Dickwella, 56.2), 144-10 (Dushmantha Chameera, 56.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 12 | 2 | 41 | 2 | 3.42 |
Jhye Richardson | 14 | 5 | 26 | 3 | 1.86 |
Pat Cummins | 14.4 | 3 | 39 | 4 | 2.71 |
Nathan Lyon | 16 | 3 | 38 | 1 | 2.38 |
Extras - (b 0, lb 0, w 1, nb 2) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marcus Harris c Lahiru Thirimanne b Lahiru Kumara | 44 | 88 | 6 | 0 | 50.00 |
Joe Burns c Kusal Mendis b Suranga Lakmal | 15 | 30 | 3 | 0 | 50.00 |
Usman Khawaja b Dilruwan Perera | 11 | 29 | 1 | 0 | 37.93 |
Nathan Lyon c Kusal Mendis b Suranga Lakmal | 1 | 23 | 0 | 0 | 4.35 |
Marnus Labuschagne c Lahiru Thirimanne b Dhananjaya de Silva | 81 | 150 | 3 | 0 | 54.00 |
Travis Head lbw b Suranga Lakmal | 84 | 187 | 10 | 0 | 44.92 |
Kurtis Patterson lbw b Suranga Lakmal | 30 | 82 | 3 | 0 | 36.59 |
Tim Paine (C)(W) c Kusal Mendis b Suranga Lakmal | 0 | 1 | 0 | 0 | 0.00 |
Pat Cummins c Niroshan Dickwella b Dushmantha Chameera | 0 | 21 | 0 | 0 | 0.00 |
Mitchell Starc not out | 26 | 25 | 4 | 1 | 104.00 |
Jhye Richardson c Dimuth Karunaratne b Dilruwan Perera | 1 | 7 | 0 | 0 | 14.29 |
Fall of Wickets - 37-1 (Joe Burns, 10.3), 72-2 (Usman Khawaja, 22.1), 76-3 (Marcus Harris, 26), 82-4 (Nathan Lyon, 28.4), 248-5 (Marnus Labuschagne, 78.1), 272-6 (Travis Head, 89.5), 272-7 (Tim Paine, 90), 278-8 (Pat Cummins, 97.5), 304-9 (Kurtis Patterson, 103.4), 323-10 (Jhye Richardson, 106.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Suranga Lakmal | 27 | 9 | 75 | 5 | 2.78 |
Lahiru Kumara | 15 | 5 | 37 | 1 | 2.47 |
Dushmantha Chameera | 21 | 3 | 68 | 1 | 3.24 |
Dilruwan Perera | 32.2 | 9 | 84 | 2 | 2.61 |
Dhananjaya de Silva | 8 | 3 | 22 | 1 | 2.75 |
Dimuth Karunaratne | 3 | 0 | 14 | 0 | 4.67 |
Extras - (b 6, lb 17, w 2, nb 5) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimuth Karunaratne c Tim Paine b Pat Cummins | 3 | 18 | 0 | 0 | 16.67 |
Lahiru Thirimanne c Tim Paine b Pat Cummins | 32 | 98 | 1 | 0 | 32.65 |
Dinesh Chandimal (C) c Kurtis Patterson b Pat Cummins | 0 | 2 | 0 | 0 | 0.00 |
Kusal Mendis c Joe Burns b Pat Cummins | 1 | 7 | 0 | 0 | 14.29 |
Roshen Silva c Joe Burns b Pat Cummins | 3 | 22 | 0 | 0 | 13.64 |
Dhananjaya de Silva b Jhye Richardson | 14 | 46 | 0 | 0 | 30.43 |
Niroshan Dickwella (W) c Marcus Harris b Jhye Richardson | 24 | 39 | 4 | 0 | 61.54 |
Dilruwan Perera c Kurtis Patterson b Pat Cummins | 8 | 34 | 0 | 0 | 23.53 |
Suranga Lakmal st Tim Paine b Nathan Lyon | 24 | 30 | 3 | 0 | 80.00 |
Dushmantha Chameera not out | 5 | 10 | 0 | 0 | 50.00 |
Lahiru Kumara absent hurt | |||||
Fall of Wickets - 17-1 (Dimuth Karunaratne, 6), 17-2 (Dinesh Chandimal, 7.2), 19-3 (Kusal Mendis, 9.1), 35-4 (Roshen Silva, 18), 69-5 (Dhananjaya de Silva, 31), 79-6 (Lahiru Thirimanne, 33.3), 109-7 (Niroshan Dickwella, 43), 110-8 (Dilruwan Perera, 44.5), 139-9 (Suranga Lakmal, 50.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 14 | 1 | 56 | 0 | 4.00 |
Jhye Richardson | 13 | 5 | 19 | 2 | 1.46 |
Nathan Lyon | 8.5 | 3 | 17 | 1 | 2.00 |
Pat Cummins | 15 | 8 | 23 | 6 | 1.53 |
Extras - (b 9, lb 15, w 0, nb 1) |
Live Cricket Scorecard