BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Visuddha Perera c Yasar Haroon b Kawsar Khan | 0 | 6 | 0 | 0 | 0.00 |
Anshul Sehrawat c Yasar Haroon b Luiz Muller | 42 | 33 | 6 | 1 | 127.27 |
Laurel Parks c Michel Assuncao b Leon Smith | 57 | 47 | 5 | 2 | 121.28 |
Oliver Barnes (C) (W) run out (Lucas Maximo) | 6 | 3 | 0 | 1 | 200.00 |
Philip Konecny c Ian Crouch b Luiz Muller | 1 | 4 | 0 | 0 | 25.00 |
Paul Reid run out (Lucas Maximo) | 7 | 10 | 1 | 0 | 70.00 |
Srinivasan Seshadri b Leon Smith | 0 | 7 | 0 | 0 | 0.00 |
Jean Paul Wood not out | 5 | 5 | 0 | 0 | 100.00 |
Haran Manimaran not out | 3 | 5 | 0 | 0 | 60.00 |
DID NOT BAT - Chris Price, Pravin Shamdasani | |||||
FALL OF WICKETS - 0-1 (Visuddha Perera, 1), 85-2 (Anshul Sehrawat, 11.4), 92-3 (Oliver Barnes, 12.1), 97-4 (Philip Konecny, 13.1), 123-5 (Laurel Parks, 16.3), 126-6 (Paul Reid, 18), 126-7 (Srinivasan Seshadri, 18.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kawsar Khan | 4 | 1 | 12 | 1 | 3.00 |
Leon Smith | 4 | 0 | 19 | 2 | 4.75 |
Michel Assuncao | 2.4 | 0 | 23 | 0 | 9.58 |
Yasar Haroon | 2 | 0 | 23 | 0 | 11.50 |
Luiz Muller | 4 | 0 | 34 | 2 | 8.50 |
Sayed Hashimi | 3 | 0 | 23 | 0 | 7.67 |
EXTRAS - (b 4, lb 2, w 11, nb 2) |