BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Parsons c & b Sayed Hashimi | 12 | 21 | 1 | 0 | 57.14 |
Mohsin Hub run out (Yasar Haroon / Atiqur Rahman) | 6 | 11 | 1 | 0 | 54.55 |
Harshil Kirtidev Brahmbhatt run out (Leon Smith) | 5 | 7 | 1 | 0 | 71.43 |
Shaikh Ashraf c Greigor Caisley b Leon Smith | 11 | 6 | 1 | 1 | 183.33 |
Suresh Kumar c Greigor Caisley b Atiqur Rahman | 1 | 7 | 0 | 0 | 14.29 |
Hafez Farooq (C) c Greigor Caisley b Kawsar Khan | 4 | 3 | 1 | 0 | 133.33 |
Joaquin Salazar not out | 0 | 4 | 0 | 0 | 0.00 |
Joel Angelo Corpus Cubas run out (Greigor Caisley) | 0 | 1 | 0 | 0 | 0.00 |
Roshan Lakmal De silva (W) not out | 0 | 0 | 0 | 0 | |
DID NOT BAT - Tony Sanford, Ramses Durand Cespedes | |||||
FALL OF WICKETS - 17-1 (Mohsin Hub, 4.4), 24-2 (George Parsons, 5.5), 41-3 (Shaikh Ashraf, 7.3), 41-4 (Harshil Kirtidev Brahmbhatt, 7.5), 46-5 (Hafez Farooq, 9), 46-6 (Suresh Kumar, 9.1), 46-7 (Joel Angelo Corpus Cubas, 9.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kawsar Khan | 2 | 0 | 2 | 1 | 1.00 |
Leon Smith | 2 | 0 | 13 | 1 | 6.50 |
Atiqur Rahman | 2 | 0 | 3 | 1 | 1.50 |
Ian Crouch | 2 | 0 | 10 | 0 | 5.00 |
Sayed Hashimi | 1 | 0 | 5 | 1 | 5.00 |
Michel Assuncao | 1 | 0 | 11 | 0 | 11.00 |
EXTRAS - (b 1, lb 1, w 5, nb 0) |