BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Avery b Boopathy Ravi | 0 | 4 | 0 | 0 | 0.00 |
Ian Crouch c Subrat Patra b Saravanan Krishnamoorthy | 0 | 1 | 0 | 0 | 0.00 |
Greigor Caisley (C) c Saravanan Krishnamoorthy b Bharath Ravichandran | 11 | 26 | 1 | 0 | 42.31 |
Yasar Haroon c Soham Gupta b Yash Sharma | 38 | 46 | 6 | 0 | 82.61 |
Luiz Muller c Himanshu Pundhir b Yash Sharma | 1 | 3 | 0 | 0 | 33.33 |
Atiqur Rahman c Saravanan Krishnamoorthy b Himanshu Pundhir | 10 | 19 | 1 | 0 | 52.63 |
Michel Assuncao c & b Bharath Ravichandran | 0 | 3 | 0 | 0 | 0.00 |
Kawsar Khan c Yash Sharma b Boopathy Ravi | 2 | 4 | 0 | 0 | 50.00 |
Lucas Maximo (W) not out | 8 | 14 | 1 | 0 | 57.14 |
Sayed Hashimi not out | 0 | 0 | 0 | 0 | |
DID NOT BAT - Leon Smith | |||||
FALL OF WICKETS - 1-1 (Richard Avery, 0.4), 1-2 (Ian Crouch, 1.1), 56-3 (Yasar Haroon, 12.1), 58-4 (Luiz Muller, 12.5), 61-5 (Greigor Caisley, 14.1), 61-6 (Michel Assuncao, 14.4), 73-7 (Kawsar Khan, 16.3), 85-8 (Atiqur Rahman, 19) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Boopathy Ravi | 4 | 0 | 14 | 2 | 3.50 |
Saravanan Krishnamoorthy | 2 | 0 | 22 | 1 | 11.00 |
Yash Sharma | 4 | 1 | 8 | 2 | 2.00 |
Bommineni Ravindra | 4 | 0 | 14 | 2 | 3.50 |
Himanshu Pundhir | 4 | 0 | 16 | 1 | 4.00 |
Dhanush Raj | 2 | 0 | 7 | 0 | 3.50 |
EXTRAS - (b 2, lb 6, w 11, nb 0) |