BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) c Towhid Hridoy b Hasan Mahmud | 48 | 40 | 7 | 2 | 120.00 |
Shubman Gill c Mahmudullah b Mehidy Hasan | 53 | 55 | 5 | 2 | 96.36 |
Virat Kohli not out | 103 | 97 | 6 | 4 | 106.19 |
Shreyas Iyer c Mahmudullah b Mehidy Hasan | 19 | 25 | 2 | 0 | 76.00 |
KL Rahul (W) not out | 34 | 34 | 3 | 1 | 100.00 |
DID NOT BAT - Hardik Pandya, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj | |||||
FALL OF WICKETS - 88-1 (Rohit Sharma, 12.4), 132-2 (Shubman Gill, 19.2), 178-3 (Shreyas Iyer, 29.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 8 | 0 | 54 | 0 | 6.75 |
Mustafizur Rahman | 5 | 0 | 29 | 0 | 5.80 |
Nasum Ahmed | 9.3 | 0 | 60 | 0 | 6.45 |
Hasan Mahmud | 8 | 0 | 65 | 1 | 8.13 |
Mehidy Hasan | 10 | 0 | 47 | 2 | 4.70 |
Mahmudullah | 1 | 0 | 6 | 0 | 6.00 |
EXTRAS - (b 0, lb 0, w 2, nb 2) |