BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway c KL Rahul b Mohammed Shami | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindra c KL Rahul b Mohammed Shami | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson (C) c Suryakumar Yadav b Mohammed Shami | 69 | 73 | 8 | 1 | 94.52 |
Daryl Mitchell c Ravindra Jadeja b Mohammed Shami | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham (W) lbw b Mohammed Shami | 0 | 2 | 0 | 0 | 0.00 |
Glenn Phillips c Ravindra Jadeja b Jasprit Bumrah | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman c Ravindra Jadeja b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40.00 |
Mitchell Santner c Rohit Sharma b Mohammed Siraj | 9 | 10 | 0 | 0 | 90.00 |
Tim Southee c KL Rahul b Mohammed Shami | 9 | 10 | 1 | 0 | 90.00 |
Trent Boult not out | 2 | 2 | 0 | 0 | 100.00 |
Lockie Ferguson c KL Rahul b Mohammed Shami | 6 | 3 | 0 | 1 | 200.00 |
FALL OF WICKETS - 30-1 (Devon Conway, 5.1), 39-2 (Rachin Ravindra, 7.4), 220-3 (Kane Williamson, 32.2), 220-4 (Tom Latham, 32.4), 295-5 (Glenn Phillips, 42.5), 298-6 (Mark Chapman, 43.5), 306-7 (Daryl Mitchell, 45.2), 319-8 (Mitchell Santner, 47.5), 321-9 (Tim Southee, 48.2), 327-10 (Lockie Ferguson, 48.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 64 | 1 | 6.40 |
Mohammed Siraj | 9 | 0 | 78 | 1 | 8.67 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 6.00 |
Ravindra Jadeja | 10 | 0 | 63 | 0 | 6.30 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 5.60 |
EXTRAS - (b 4, lb 5, w 19, nb 1) |