BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andy Balbirnie c Sanju Samson b Arshdeep Singh | 72 | 51 | 5 | 4 | 141.18 |
Paul Stirling (C) c Arshdeep Singh b Prasidh Krishna | 0 | 4 | 0 | 0 | 0.00 |
Lorcan Tucker (W) c Ruturaj Gaikwad b Prasidh Krishna | 0 | 3 | 0 | 0 | 0.00 |
Harry Tector b Ravi Bishnoi | 7 | 7 | 1 | 0 | 100.00 |
Curtis Campher c Shivam Dube b Ravi Bishnoi | 18 | 17 | 0 | 1 | 105.88 |
George Dockrell run out (Ravi Bishnoi / Sanju Samson) | 13 | 11 | 0 | 1 | 118.18 |
Mark Adair c Tilak Varma b Jasprit Bumrah | 23 | 15 | 0 | 3 | 153.33 |
Barry McCarthy c Ravi Bishnoi b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.00 |
Craig Young not out | 1 | 6 | 0 | 0 | 16.67 |
Joshua Little not out | 0 | 2 | 0 | 0 | 0.00 |
DID NOT BAT - Benjamin White | |||||
FALL OF WICKETS - 19-1 (Paul Stirling, 2.3), 19-2 (Lorcan Tucker, 3), 28-3 (Harry Tector, 5.2), 63-4 (Curtis Campher, 10), 115-5 (George Dockrell, 15), 123-6 (Andy Balbirnie, 15.4), 126-7 (Barry McCarthy, 16.4), 148-8 (Mark Adair, 19.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 4 | 1 | 15 | 2 | 3.75 |
Arshdeep Singh | 4 | 0 | 29 | 1 | 7.25 |
Prasidh Krishna | 4 | 0 | 29 | 2 | 7.25 |
Ravi Bishnoi | 4 | 0 | 37 | 2 | 9.25 |
Washington Sundar | 2 | 0 | 19 | 0 | 9.50 |
Shivam Dube | 2 | 0 | 18 | 0 | 9.00 |
EXTRAS - (b 5, lb 0, w 11, nb 0) |