BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harshil Kirtidev Brahmbhatt lbw b Pratik Singh | 8 | 13 | 1 | 0 | 61.54 |
Shaikh Ashraf c Kaushal Kumar b Shoaib Rafiq | 0 | 4 | 0 | 0 | 0.00 |
George Parsons c Kaushal Kumar b Shoaib Rafiq | 0 | 1 | 0 | 0 | 0.00 |
Hafez Farooq (C) not out | 20 | 23 | 1 | 0 | 86.96 |
Joaquin Salazar lbw b Luis Hermida | 0 | 4 | 0 | 0 | 0.00 |
Suresh Kumar b Mukesh Singh | 37 | 36 | 5 | 0 | 102.78 |
Mohsin Hub b Mukesh Singh | 17 | 18 | 1 | 0 | 94.44 |
Roshan Lakmal De silva (W) not out | 14 | 21 | 1 | 0 | 66.67 |
DID NOT BAT - Rohan Kumar Punjabi, Tony Sanford, Callum Sanford | |||||
FALL OF WICKETS - 2-1 (Shaikh Ashraf, 1.5), 2-2 (George Parsons, 2), 4-3 (Joaquin Salazar, 3.2), 10-4 (Harshil Kirtidev Brahmbhatt, 4.4), 64-5 (Mohsin Hub, 11.5), 76-6 (Suresh Kumar, 13) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Pratik Singh | 4 | 0 | 15 | 1 | 3.75 |
Shoaib Rafiq | 1 | 0 | 1 | 2 | 1.00 |
Luis Hermida | 3 | 0 | 17 | 1 | 5.67 |
Mukesh Singh | 4 | 0 | 26 | 2 | 6.50 |
Harprit Singh | 3 | 0 | 27 | 0 | 9.00 |
Shashikant Hirugade | 2 | 0 | 4 | 0 | 2.00 |
Shantanu Kaveri | 2 | 0 | 12 | 0 | 6.00 |
Tarun Sharma | 1 | 0 | 4 | 0 | 4.00 |
EXTRAS - (b 4, lb 0, w 10, nb 0) |