BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samson Awiah (C) c Yegbeh Jalloh b George Sesay | 6 | 12 | 0 | 0 | 50.00 |
Rexford Bakum c Raymond Coker b George Ngegba | 26 | 25 | 2 | 1 | 104.00 |
Godfred Bakiweyem not out | 40 | 41 | 0 | 1 | 97.56 |
Kelvin Awala not out | 24 | 23 | 0 | 1 | 104.35 |
DID NOT BAT - Obed Harvey, Michael Aboagye, Joseph Theodore (W), Aziz Sualley, Alex Osei, Daniel Anefie, Syed Aqeel Israr | |||||
FALL OF WICKETS - 12-1 (Samson Awiah, 3), 56-2 (Rexford Bakum, 8.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
George Sesay | 3 | 0 | 17 | 1 | 5.67 |
George Ngegba | 4 | 0 | 20 | 1 | 5.00 |
Raymond Coker | 2 | 0 | 17 | 0 | 8.50 |
Abbas Gbla | 2 | 0 | 9 | 0 | 4.50 |
Alusine Turay | 3.5 | 0 | 28 | 0 | 8.00 |
Bamie Williams | 2 | 0 | 10 | 0 | 5.00 |
EXTRAS - (b 6, lb 4, w 5, nb 0) |