BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashfaq Ahmed c Binod Bhandari b Sompal Kami | 0 | 11 | 0 | 0 | 0.00 |
Chirag Suri c Binod Bhandari b Karan KC | 0 | 17 | 0 | 0 | 0.00 |
Ghulam Shabber (W) lbw b Sandeep Lamichhane | 18 | 50 | 0 | 0 | 36.00 |
Muhammad Usman c Lalit Rajbanshi b Paras Khadka | 26 | 42 | 4 | 0 | 61.90 |
Chundangapoyil Rizwan c Binod Bhandari b Karan KC | 45 | 76 | 5 | 0 | 59.21 |
Shaiman Anwar c Gyanendra Malla b Paras Khadka | 87 | 70 | 9 | 2 | 124.29 |
Mohammad Boota not out | 59 | 31 | 5 | 4 | 190.32 |
Mohammad Naveed (C) not out | 11 | 3 | 1 | 1 | 366.67 |
Did not Bat - Qadeer Ahmed, Amir Hayat, Imran Haider | |||||
Fall of Wickets - 0-1 (Ashfaq Ahmed, 2.5), 2-2 (Chirag Suri, 6), 47-3 (Ghulam Shabber, 19.4), 47-4 (Muhammad Usman, 20.2), 147-5 (Chundangapoyil Rizwan, 41.2), 227-6 (Shaiman Anwar, 48.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sompal Kami | 9 | 3 | 57 | 1 | 6.33 |
Karan KC | 10 | 2 | 46 | 2 | 4.60 |
Paras Khadka | 10 | 1 | 44 | 2 | 4.40 |
Aarif Sheikh | 2 | 0 | 10 | 0 | 5.00 |
Sandeep Lamichhane | 10 | 0 | 57 | 1 | 5.70 |
Lalit Rajbanshi | 7 | 0 | 33 | 0 | 4.71 |
Dipendra Singh Airee | 2 | 0 | 6 | 0 | 3.00 |
Extras - (b 0, lb 1, w 7, nb 0) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gyanendra Malla lbw b Imran Haider | 31 | 35 | 4 | 0 | 88.57 |
Binod Bhandari (W) c Ghulam Shabber b Mohammad Naveed | 9 | 17 | 0 | 0 | 52.94 |
Paras Khadka (C) lbw b Qadeer Ahmed | 115 | 109 | 15 | 1 | 105.50 |
Dipendra Singh Airee c & b Ashfaq Ahmed | 6 | 15 | 0 | 0 | 40.00 |
Sundeep Jora c Muhammad Usman b Imran Haider | 19 | 20 | 1 | 1 | 95.00 |
Rohit Kumar c Ghulam Shabber b Ashfaq Ahmed | 16 | 24 | 1 | 0 | 66.67 |
Aarif Sheikh not out | 21 | 24 | 2 | 0 | 87.50 |
Sompal Kami not out | 26 | 25 | 3 | 1 | 104.00 |
Did not Bat - Karan KC, Sandeep Lamichhane, Lalit Rajbanshi | |||||
Fall of Wickets - 19-1 (Binod Bhandari, 4.3), 81-2 (Gyanendra Malla, 14.4), 98-3 (Dipendra Singh Airee, 19.3), 129-4 (Paras Khadka, 25.1), 183-5 (Rohit Kumar, 33.5), 215-6 (Paras Khadka, 38.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Naveed | 9 | 1 | 38 | 1 | 4.22 |
Qadeer Ahmed | 8 | 0 | 44 | 1 | 5.50 |
Amir Hayat | 10 | 0 | 51 | 0 | 5.10 |
Imran Haider | 10 | 0 | 50 | 2 | 5.00 |
Ashfaq Ahmed | 7 | 0 | 55 | 2 | 7.86 |
Chundangapoyil Rizwan | 0.4 | 0 | 10 | 0 | 25.00 |
Extras - (b 4, lb 3, w 4, nb 1) |
Live Cricket Scorecard