IPL 2019 Points Table: Team Rankings, Team Standings, Matches Played

IPL 2019 is underway, and all the eight teams are fighting for the crown in the 12th edition of the tournament. 8 teams participating in the tournament are Royal Challengers Bangalore, Kolkata Knight Riders, King XI Punjab, Delhi Capitals, Mumbai Indians, Sunrisers Hyderabad, Rajasthan Royals and Chennai Super Kings. Below is the points table for IPL 2019.
IPL 2019 point tables: Check it out below
Pos Team P W L D NRR Pts
1 | Chennai Super Kings | 13 | 9 | 4 | 0 | 0.209 | 18 |
2 | Mumbai Indians | 13 | 8 | 5 | 0 | 0.321 | 16 |
3 | Delhi Capitals | 13 | 8 | 5 | 0 | -0.096 | 16 |
4 | Sunrisers Hyderabad | 13 | 6 | 7 | 0 | 0.653 | 12 |
5 | Kolkata Knight Riders | 13 | 6 | 7 | 0 | 0.173 | 12 |
6 | Rajasthan Royals | 13 | 5 | 7 | 1 | -0.321 | 11 |
7 | Kings XI Punjab | 13 | 5 | 8 | 0 | -0.351 | 10 |
8 | Royal Challengers Bangalore | 13 | 4 | 8 | 1 | -0.694 | 9 |
Next Story