BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Michael Jones b Safyaan Sharif | 68 | 49 | 5 | 4 | 138.78 |
David Warner c Richie Berrington b Brad Wheal | 1 | 4 | 0 | 0 | 25.00 |
Mitchell Marsh (C) c sub Charlie Tear b Safyaan Sharif | 8 | 9 | 1 | 0 | 88.89 |
Glenn Maxwell b Mark Watt | 11 | 8 | 0 | 1 | 137.50 |
Marcus Stoinis b Mark Watt | 59 | 29 | 9 | 2 | 203.45 |
Tim David not out | 24 | 14 | 2 | 1 | 171.43 |
Matthew Wade (W) not out | 4 | 5 | 0 | 0 | 80.00 |
DID NOT BAT - Ashton Agar, Mitchell Starc, Nathan Ellis, Adam Zampa | |||||
FALL OF WICKETS - 2-1 (David Warner, 1.2), 34-2 (Mitchell Marsh, 5.1), 60-3 (Glenn Maxwell, 8.2), 140-4 (Travis Head, 15.4), 155-5 (Marcus Stoinis, 17) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Leask | 4 | 0 | 39 | 0 | 9.75 |
Brad Wheal | 3.4 | 1 | 28 | 1 | 8.24 |
Mark Watt | 4 | 0 | 34 | 2 | 8.50 |
Chris Sole | 3 | 0 | 33 | 0 | 11.00 |
Safyaan Sharif | 4 | 0 | 42 | 2 | 10.50 |
Chris Greaves | 1 | 0 | 4 | 0 | 4.00 |
EXTRAS - (b 0, lb 6, w 5, nb 0) |