BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William Maximo run out (Sanjay Kumar Ahir) | 4 | 7 | 1 | 0 | 57.14 |
Greigor Caisley (C) c Khandubhai Ahir b Lalu Bhai Ahir | 5 | 3 | 1 | 0 | 166.67 |
Muhammad Saleem b Lalu Bhai Ahir | 7 | 6 | 0 | 1 | 116.67 |
Yasar Haroon lbw b Sanjay Kumar Ahir | 2 | 4 | 0 | 0 | 50.00 |
Luiz Muller b Dilip Dahyabhai Ahir | 6 | 10 | 1 | 0 | 60.00 |
Michel Assuncao c Dilip Dahyabhai Ahir b Anilkumar Natubhai Ahir | 13 | 16 | 0 | 2 | 81.25 |
Lucas Maximo (W) not out | 25 | 29 | 1 | 0 | 86.21 |
Luis Rodrigues retired hurt | 24 | 34 | 3 | 0 | 70.59 |
Kawsar Khan c Jay Ahir b Lalu Bhai Ahir | 0 | 1 | 0 | 0 | 0.00 |
Iuri Simao st Khandubhai Ahir b Dilip Dahyabhai Ahir | 1 | 6 | 0 | 0 | 16.67 |
Gabriel Oliveira run out (Yusyf Kachhalia) | 8 | 4 | 0 | 1 | 200.00 |
FALL OF WICKETS - 5-1 (William Maximo, 1.2), 14-2 (Greigor Caisley, 1.4), 17-3 (Yasar Haroon, 2.3), 23-4 (Muhammad Saleem, 3.5), 30-5 (Luiz Muller, 5.3), 51-6 (Michel Assuncao, 9.3), 90-7 (Kawsar Khan, 18.1), 93-8 (Iuri Simao, 19.2), 102-9 (Gabriel Oliveira, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sanjay Kumar Ahir | 4 | 1 | 11 | 1 | 2.75 |
Lalu Bhai Ahir | 4 | 0 | 23 | 3 | 5.75 |
Jay Ahir | 4 | 0 | 19 | 0 | 4.75 |
Dilip Dahyabhai Ahir | 4 | 0 | 24 | 2 | 6.00 |
Anilkumar Natubhai Ahir | 4 | 0 | 23 | 1 | 5.75 |
EXTRAS - (b 2, lb 0, w 5, nb 0) |