BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Greigor Caisley (C) c Faizal Afzal b Mahmed Bawa | 0 | 2 | 0 | 0 | 0.00 |
Leon Smith c Divyesh Kapadiya b Yusuf Ebrahim Akalwaya | 6 | 10 | 0 | 0 | 60.00 |
Yasar Haroon c Yusuf Ebrahim Akalwaya b Rony | 43 | 41 | 5 | 2 | 104.88 |
Michel Assuncao lbw b Yusuf Ebrahim Akalwaya | 10 | 9 | 2 | 0 | 111.11 |
Luiz Muller c Smith Ahir b Rony | 18 | 20 | 0 | 1 | 90.00 |
Kawsar Khan c Mahmed Bawa b Faizal Afzal | 2 | 4 | 0 | 0 | 50.00 |
Atiqur Rahman b Rony | 0 | 1 | 0 | 0 | 0.00 |
Richard Avery (W) not out | 1 | 2 | 0 | 0 | 50.00 |
Ian Crouch not out | 2 | 5 | 0 | 0 | 40.00 |
DID NOT BAT - Lucas Maximo, Sayed Hashimi | |||||
FALL OF WICKETS - 0-1 (Greigor Caisley, 0.2), 26-2 (Leon Smith, 5.1), 47-3 (Michel Assuncao, 8.1), 82-4 (Yasar Haroon, 12.5), 95-5 (Kawsar Khan, 14), 97-6 (Atiqur Rahman, 14.2), 98-7 (Luiz Muller, 14.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mahmed Bawa | 4 | 1 | 11 | 1 | 2.75 |
Divyesh Kapadiya | 2 | 0 | 20 | 0 | 10.00 |
Faizal Afzal | 3 | 0 | 16 | 1 | 5.33 |
Yusuf Ebrahim Akalwaya | 2.4 | 0 | 23 | 2 | 9.58 |
Ronitkumar Ahir | 4 | 0 | 25 | 3 | 6.25 |
EXTRAS - (b 0, lb 5, w 13, nb 0) |