BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akshay Naidoo c Kamau Leverock b Derrick Brangman | 34 | 42 | 2 | 0 | 80.95 |
Patrick Heron b Kamau Leverock | 7 | 3 | 0 | 0 | 233.33 |
Ramon Sealy (C) c Delray Rawlins b Dominic Sabir | 64 | 38 | 5 | 5 | 168.42 |
Paul Manning not out | 7 | 16 | 0 | 0 | 43.75 |
Brian Corbin c Allan Douglas b Derrick Brangman | 0 | 2 | 0 | 0 | 0.00 |
Conroy Wright c Zeko Burgess b Dominic Sabir | 1 | 5 | 0 | 0 | 20.00 |
Troy Taylor c Allan Douglas b Derrick Brangman | 1 | 4 | 0 | 0 | 25.00 |
Paul Chin (W) st Sinclair Smith b Derrick Brangman | 0 | 4 | 0 | 0 | 0.00 |
Kevon Bazil c Charles Trott b Derrick Brangman | 2 | 4 | 0 | 0 | 50.00 |
Alessandro Morris not out | 0 | 2 | 0 | 0 | 0.00 |
DID NOT BAT - Alistair Ifill | |||||
FALL OF WICKETS - 8-1 (Patrick Heron, 1.1), 110-2 (Ramon Sealy, 13.3), 113-3 (Akshay Naidoo, 14.1), 113-4 (Brian Corbin, 14.3), 114-5 (Conroy Wright, 15.2), 117-6 (Troy Taylor, 16.2), 117-7 (Paul Chin, 17), 121-8 (Kevon Bazil, 18.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Delray Rawlins | 4 | 0 | 21 | 0 | 5.25 |
Kamau Leverock | 3 | 0 | 19 | 1 | 6.33 |
Cejay Outerbridge | 1 | 0 | 12 | 0 | 12.00 |
Zeko Burgess | 3 | 0 | 13 | 0 | 4.33 |
Derrick Brangman | 4 | 0 | 19 | 5 | 4.75 |
Dominic Sabir | 4 | 0 | 22 | 2 | 5.50 |
Allan Douglas | 1 | 0 | 17 | 0 | 17.00 |
EXTRAS - (b 0, lb 0, w 7, nb 0) |