BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ramon Sealy (C) b Kaleem Sana | 7 | 11 | 1 | 0 | 63.64 |
Patrick Heron c Harsh Thaker b Nikhil Dutta | 26 | 29 | 2 | 1 | 89.66 |
Paul Manning b Harsh Thaker | 0 | 10 | 0 | 0 | 0.00 |
Akshay Naidoo b Harsh Thaker | 0 | 2 | 0 | 0 | 0.00 |
Brian Corbin c Harsh Thaker b Saad Bin Zafar | 34 | 16 | 4 | 3 | 212.50 |
Alistair Ifill lbw b Nikhil Dutta | 4 | 10 | 0 | 0 | 40.00 |
Romeo Dunka c Nicholas Kirton b Nikhil Dutta | 4 | 6 | 0 | 0 | 66.67 |
Paul Chin (W) c Nikhil Dutta b Harsh Thaker | 5 | 13 | 0 | 0 | 38.46 |
Conroy Wright b Nikhil Dutta | 0 | 1 | 0 | 0 | 0.00 |
Kevon Bazil b Kaleem Sana | 1 | 3 | 0 | 0 | 33.33 |
Alessandro Morris not out | 0 | 4 | 0 | 0 | 0.00 |
FALL OF WICKETS - 21-1 (Ramon Sealy, 2.1), 27-2 (Paul Manning, 4.4), 27-3 (Akshay Naidoo, 5), 71-4 (Brian Corbin, 10.2), 73-5 (Patrick Heron, 11.2), 80-6 (Romeo Dunka, 13.2), 85-7 (Alistair Ifill, 15.4), 85-8 (Conroy Wright, 15.5), 86-9 (Kevon Bazil, 16.2), 86-10 (Paul Chin, 17.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kaleem Sana | 3 | 2 | 6 | 2 | 2.00 |
Jeremy Gordon | 2 | 0 | 20 | 0 | 10.00 |
Harsh Thaker | 2.1 | 0 | 14 | 3 | 6.67 |
Dillon Heyliger | 2 | 0 | 16 | 0 | 8.00 |
Saad Bin Zafar | 4 | 0 | 17 | 1 | 4.25 |
Nikhil Dutta | 4 | 0 | 12 | 4 | 3.00 |
EXTRAS - (b 0, lb 1, w 2, nb 2) |