BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tarun Sharma (C) b Edward Taylor | 11 | 12 | 1 | 0 | 91.67 |
Shashikant Hirugade c Simon Shalders b Guillermo Aburto | 9 | 9 | 0 | 0 | 100.00 |
Puneet Arora b Edward Taylor | 0 | 2 | 0 | 0 | 0.00 |
Shantanu Kaveri c Mario Ovalle b Alex Carthew | 11 | 21 | 1 | 0 | 52.38 |
Kaushal Kumar not out | 21 | 26 | 3 | 0 | 80.77 |
Praveen Krishnan c Alfredo Puentes b Amit Uniyal | 1 | 4 | 0 | 0 | 25.00 |
Luis Hermida not out | 10 | 10 | 0 | 0 | 100.00 |
DID NOT BAT - Pratik Singh, Bhargav Narasimha, Shoaib (W), Mukesh Singh | |||||
FALL OF WICKETS - 21-1 (Tarun Sharma, 2.4), 21-2 (Puneet Arora, 3), 25-3 (Shashikant Hirugade, 3.3), 47-4 (Shantanu Kaveri, 8.4), 48-5 (Praveen Krishnan, 9.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Edward Taylor | 4 | 0 | 26 | 2 | 6.50 |
Guillermo Aburto | 3 | 0 | 17 | 1 | 5.67 |
Amit Uniyal | 3 | 0 | 13 | 1 | 4.33 |
Alex Carthew | 3 | 0 | 12 | 1 | 4.00 |
Alfredo Puentes | 0.2 | 0 | 6 | 0 | 30.00 |
EXTRAS - (b 0, lb 0, w 7, nb 4) |