BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed c Uday Hathinjar b Sharwan Godara | 17 | 10 | 4 | 0 | 170.00 |
Faisal Khan c & b Utkarsh Jain | 15 | 8 | 3 | 0 | 187.50 |
Waqar Ul Hassan c Lakshit Gupta b Ram Sharan | 35 | 30 | 5 | 0 | 116.67 |
Waji Ul Hassan c Sharwan Godara b Utkarsh Jain | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Shaikh (C) not out | 47 | 41 | 3 | 1 | 114.63 |
Abdul Manan Ali c Uday Hathinjar b Sharwan Godara | 26 | 12 | 1 | 2 | 216.67 |
Usman Khalid not out | 4 | 1 | 1 | 0 | 400.00 |
DID NOT BAT - Haseeb Ghafoor (W), Usman Najeeb, Atif-Ur-Rehman, Ishtiaq Ahmad | |||||
FALL OF WICKETS - 32-1 (Abdul Waheed, 2.4), 35-2 (Faisal Khan, 3.2), 37-3 (Waji Ul Hassan, 4), 107-4 (Waqar Ul Hassan, 13.2), 146-5 (Abdul Manan Ali, 17) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sharwan Godara | 4 | 0 | 43 | 2 | 10.75 |
Gulam Murtaza | 3.3 | 0 | 38 | 0 | 11.52 |
Utkarsh Jain | 4 | 0 | 34 | 2 | 8.50 |
Luqman Butt | 2 | 0 | 12 | 0 | 6.00 |
Ram Sharan | 4 | 0 | 23 | 1 | 5.75 |
EXTRAS - (b 0, lb 1, w 5, nb 0) |