Players Dismissed on 99, 199, and 299 in Test: The Most Heart-Breaking Cricket Records
Test cricket is renowned for milestones centuries, double hundreds, and even triple tons. At times, however, the game can be unkind. Being one run short of a big milestone is one of the saddest moments in the life of any batter. In Test cricket history, there have been numerous players who have suffered such agony on scores of 99, 199, and even 299.
List of Players Dismissed on 99 in Test Cricket
Sr. No | Players | Score | Vs | Year |
1 | C Hill | 99 | England | 1902 |
2 | GA Faulkner | 99 | England | 1910 |
3 | CG Macartney | 99 | England | 1912 |
4 | H Sutcliffe | 99 | South Africa | 1927 |
5 | AG Chipperfield | 99 | England | 1934 |
6 | E Paynter | 99 | Australia | 1938 |
7 | NWD Yardley | 99 | South Africa | 1947 |
8 | RJ Christiani | 99 | England | 1948 |
9 | WA Brown | 99 | India | 1948 |
10 | B Mitchell | 99 | England | 1949 |
11 | KR Miller | 99 | England | 1951 |
12 | AF Rae | 99 | New Zealand | 1952 |
13 | AR Morris | 99 | South Africa | 1953 |
14 | JEF Beck | 99 | South Africa | 1954 |
15 | Maqsood Ahmed | 99 | India | 1955 |
16 | CC McDonald | 99 | South Africa | 1957 |
17 | RB Kanhai | 99 | India | 1959 |
18 | P Roy | 99 | Australia | 1959 |
19 | MJK Smith | 99 | South Africa | 1960 |
20 | TL Goddard | 99 | England | 1960 |
21 | ML Jaisimha | 99 | Pakistan | 1960 |
22 | MJK Smith | 99 | Pakistan | 1961 |
23 | ER Dexter | 99 | Australia | 1962 |
24 | RM Cowper | 99 | England | 1965 |
25 | AL Wadekar | 99 | Australia | 1967 |
26 | RF Surti | 99 | New Zealand | 1968 |
27 | IM Chappell | 99 | India | 1969 |
28 | MLC Foster | 99 | India | 1971 |
29 | Mushtaq Mohammad | 99 | England | 1973 |
30 | Majid Khan | 99 | England | 1973 |
31 | DL Amiss | 99 | Pakistan | 1973 |
32 | G Boycott | 99 | West Indies | 1974 |
33 | R Edwards | 99 | England | 1975 |
34 | KJ Hughes | 99 | England | 1979 |
35 | GA Gooch | 99 | Australia | 1980 |
36 | Javed Miandad | 99 | India | 1983 |
37 | Sir RJ Hadlee | 99 | England | 1984 |
38 | Saleem Malik | 99 | England | 1987 |
39 | JG Wright | 99 | Australia | 1987 |
40 | MD Moxon | 99 | New Zealand | 1988 |
41 | RB Richardson | 99 | India | 1989 |
42 | DM Jones | 99 | New Zealand | 1989 |
43 | RB Richardson | 99 | Australia | 1991 |
44 | JG Wright | 99 | England | 1992 |
45 | DN Patel | 99 | England | 1992 |
46 | MA Atherton | 99 | Australia | 1993 |
47 | ME Waugh | 99 | England | 1993 |
48 | MJ Slater | 99 | New Zealand | 1993 |
49 | NS Sidhu | 99 | Sri Lanka | 1994 |
50 | MA Atherton | 99 | South Africa | 1994 |
51 | ADR Campbell | 99 | Sri Lanka | 1994 |
52 | Saleem Malik | 99 | South Africa | 1995 |
53 | Aamer Sohail | 99 | Australia | 1995 |
54 | GS Blewett | 99 | West Indies | 1997 |
55 | SC Ganguly | 99 | Sri Lanka | 1997 |
56 | GS Blewett | 99 | New Zealand | 1997 |
57 | RP Arnold | 99 | Pakistan | 2000 |
58 | MH Richardson | 99 | Zimbabwe | 2000 |
59 | SP Fleming | 99 | South Africa | 2000 |
60 | DPMD Jayawardene | 99 | West Indies | 2001 |
61 | SK Warne | 99 | New Zealand | 2001 |
62 | ME Trescothick | 99 | India | 2001 |
63 | JH Kallis | 99 | Australia | 2001 |
64 | Inzamam-ul-Haq | 99 | Sri Lanka | 2002 |
65 | ND McKenzie | 99 | Australia | 2002 |
66 | SC Ganguly | 99 | England | 2002 |
67 | Asim Kamal | 99 | South Africa | 2003 |
68 | ML Hayden | 99 | India | 2003 |
69 | SM Katich | 99 | India | 2004 |
70 | BB McCullum | 99 | Sri Lanka | 2005 |
71 | JL Langer | 99 | West Indies | 2005 |
72 | RT Ponting | 99 | South Africa | 2008 |
73 | DL Vettori | 99 | Pakistan | 2009 |
74 | AD Mathews | 99 | India | 2009 |
75 | SM Katich | 99 | West Indies | 2009 |
76 | KP Pietersen | 99 | Bangladesh | 2010 |
77 | V Sehwag | 99 | Sri Lanka | 2010 |
78 | Misbah-ul-Haq | 99 | New Zealand | 2011 |
79 | AB de Villiers | 99 | Sri Lanka | 2011 |
80 | MS Dhoni | 99 | England | 2012 |
81 | MA Starc | 99 | India | 2013 |
82 | M Vijay | 99 | Australia | 2014 |
83 | SE Marsh | 99 | India | 2014 |
84 | Misbah-ul-Haq | 99 | West Indies | 2017 |
85 | JM Bairstow | 99 | South Africa | 2017 |
86 | Babar Azam | 99 | Australia | 2018 |
87 | TM Head | 99 | West Indies | 2022 |
88 | Harry Brook | 99 | India | 2025 |
So far, 88 batsmen have been bowled out on 99 in Test cricket. The newest name on that list was in the India vs England 2025 Test at Leeds, where Harry Brook was bowled out on 99. He was caught by Shardul Thakur off Prasidh Krishna's bowling, short of what would have been an incredible century by just a run. Brook's wicket left the crowd and dressing room stunned.
Also Read |
List of Players Dismissed on 199 in Tests
Sr. No | Players | Score | Vs | Year |
1 | Mudassar Nazar | 199 | India | 1984 |
2 | M Azharuddin | 199 | Sri Lanka | 1986 |
3 | SR Waugh | 199 | West Indies | 1999 |
4 | Younis Khan | 199 | India | 2006 |
5 | IR Bell | 199 | South Africa | 2008 |
6 | SPD Smith | 199 | West Indies | 2015 |
7 | KL Rahul | 199 | England | 2016 |
8 | D Elgar | 199 | Bangladesh | 2017 |
9 | F du Plessis | 199 | Sri Lanka | 2020 |
10 | AD Mathews | 199 | Bangladesh | 2022 |
11 | ST Jayasuriya | 199 | India | 1997 |
12 | MTG Elliott | 199 | England | 1997 |
Continuing up the list, 12 players have been sent packing on 199 in Tests. These batters were very close to making a double hundred but missed it by the narrowest of margins. The experience of losing concentration or getting out to a great ball at 199 is one which only a handful of them have undergone.
Also Read | Bowlers Who Have Taken Most Wickets in International Cricket in all Formats
List of Players Dismissed on 299 in Test
Sr. No | Players | Score | Vs | Year |
1 | MD Crowe | 299 | Sri Lanka | 1991 |
But the most elusive of all breakups occurred at 299. One batter throughout the history of Test cricket has been dismissed on that score alone is Martin Crowe, way back in 1991 against Sri Lanka. A mere one short of a triple century, his fall is legendary.
These send-offs indicate that cricket isn't all about record it's also about the thin margins. A run can be the difference between history and heartbreak. And that's what makes the game so exciting and emotional.