Gold Rates Fall Today: Current 22K & 24K Rates in City on Dec 22
Gold prices across India remained unchanged today, offering a breather after days of steady movement. Although prices dipped slightly at the start of the week, gold has gained strength overall. In the past seven days, 24-carat gold has risen by ₹260, while 22-carat gold is up by ₹250. In the global market, spot gold is holding firm at $4,322.51 per ounce, making this a favourable window for wedding shoppers and long-term investors.
As of today, 24-carat gold is priced at ₹1,34,180 per 10 grams, while 22-carat gold stands at ₹1,23,000 per 10 grams. Prices of 18-carat gold remain unchanged at ₹1,00,640 per 10 grams.
Mumbai: 24K - ₹1,34,170, 22K - ₹1,22,990
Chennai: 24K - ₹1,34,170, 22K - ₹1,22,990
Kolkata: 24K - ₹1,34,170, 22K - ₹1,22,990
Pune: 24K - ₹1,34,170, 22K - ₹1,22,990
Bengaluru: 24K - ₹1,34,170, 22K - ₹1,22,990
Hyderabad: 24K - ₹1,34,170, 22K - ₹1,22,990
Jaipur: 24K - ₹1,34,320, 22K - ₹1,23,140
Bhopal: 24K - ₹1,34,320, 22K - ₹1,23,040
Lucknow: 24K -₹1,34,320, 22K - ₹1,23,140
Chandigarh: 24K - ₹1,34,320, 22K - ₹1,23,140
With gold stable and silver still strong on a yearly basis, investors and buyers may find this phase worth watching closely.
As of today, 24-carat gold is priced at ₹1,34,180 per 10 grams, while 22-carat gold stands at ₹1,23,000 per 10 grams. Prices of 18-carat gold remain unchanged at ₹1,00,640 per 10 grams.
City-Wise Gold Rates (per 10 grams)
Delhi: 24K - ₹1,34,320, 22K - ₹1,23,140Mumbai: 24K - ₹1,34,170, 22K - ₹1,22,990
Chennai: 24K - ₹1,34,170, 22K - ₹1,22,990
Kolkata: 24K - ₹1,34,170, 22K - ₹1,22,990
Pune: 24K - ₹1,34,170, 22K - ₹1,22,990
Bengaluru: 24K - ₹1,34,170, 22K - ₹1,22,990
Hyderabad: 24K - ₹1,34,170, 22K - ₹1,22,990
Jaipur: 24K - ₹1,34,320, 22K - ₹1,23,140
Bhopal: 24K - ₹1,34,320, 22K - ₹1,23,040
Lucknow: 24K -₹1,34,320, 22K - ₹1,23,140
Chandigarh: 24K - ₹1,34,320, 22K - ₹1,23,140
Silver Update
Silver prices slipped on December 22, falling to ₹2,13,900 per kilogram. In the international market, spot silver is trading at $65.85 per ounce. Despite today’s dip, silver has surged sharply, up by nearly ₹16,000 in the past week and an impressive 126% so far this year.With gold stable and silver still strong on a yearly basis, investors and buyers may find this phase worth watching closely.
Next Story