Cricket Jersey Numbers: Legendary Players and Their Iconic Numbers from 1 to 100
Share this article:
In cricket, a jersey is more than just a uniform - it carries emotions, memories, and sometimes even superstition. From legendary batsmen to master bowlers, every number has been worn with pride and has its own story. Fans across the world often associate their favourite stars with the numbers they wore on the field - be it Sachin Tendulkar’s 10, MS Dhoni’s 7, or Virat Kohli’s 18. These numbers are etched into cricket history, becoming symbols of inspiration for future generations.
Why Jersey Numbers Matter in Cricket
Cricketers often choose their jersey numbers based on luck, numerology, or personal significance. Over time, these numbers become iconic, representing milestones, unforgettable performances, and unforgettable careers. They don’t just appear on the back of the jersey; they live in the memories of millions of fans.
Here’s a look at some of the world’s most celebrated cricketers and the jersey numbers they made memorable:
Jersey Number Player Country
Legacy Beyond the Numbers
Every jersey number tells a unique story - some of glory, others of resilience. Whether it’s Dhoni’s calm leadership, Tendulkar’s unmatched records, or Kohli’s aggressive dominance, these numbers are much more than digits. They symbolise the spirit of cricket, uniting fans across boundaries.
Cricket jersey numbers are not just random choices; they represent identities, milestones, and timeless legacies. While new stars will continue to rise and claim these numbers, the legacy of the greats who wore them will always remain. From 1 to 100, every jersey number has a tale to tell - and the game of cricket wouldn’t be the same without them.
Why Jersey Numbers Matter in Cricket
Cricketers often choose their jersey numbers based on luck, numerology, or personal significance. Over time, these numbers become iconic, representing milestones, unforgettable performances, and unforgettable careers. They don’t just appear on the back of the jersey; they live in the memories of millions of fans.
Famous Cricketers and Their Jersey Numbers (1–100)
Here’s a look at some of the world’s most celebrated cricketers and the jersey numbers they made memorable:
You may also like
- Donald Trump says Chinese students are welcome in US, reversing course and triggering MAGA base
- Model dies after being found unconscious in Mykonos hotel bath with adult star
- Apple's iPhone 17 launch set for Sep 9 with major upgrades
- Nabard aims to undertake maiden external commercial borrowing in FY26: Chairman
- Chennai district election office moves to delist six dormant political parties in city
Jersey Number Player Country
1 | KL Rahul | India |
2 | Arshdeep Singh | India |
3 | Yuzvendra Chahal | India |
4 | Amir Hamza | Afghanistan |
5 | Wriddhiman Saha | India |
6 | Mark Waugh | Australia |
7 | MS Dhoni | India |
8 | Ravindra Jadeja | India |
9 | Sanju Samson | India |
10 | Sachin Tendulkar | India |
11 | Mohammed Shami | India |
12 | Yuvraj Singh | India |
13 | Matthew Wade | Australia |
14 | Ricky Ponting | Australia |
15 | Bhuvneshwar Kumar | India |
16 | Mayank Agarwal | India |
17 | Rishabh Pant | India |
18 | Virat Kohli | India |
19 | Dinesh Karthik / Umesh Yadav | India |
20 | Axar Patel | India |
21 | Umran Malik / Manish Pandey | India |
22 | Kane Williamson | New Zealand |
23 | Kuldeep Yadav | India |
24 | Krunal Pandya | India |
25 | Cheteshwar Pujara / Shivam Dube / Venkatesh Iyer | India |
26 | Alastair Cook | England |
27 | Ajinkya Rahane | India |
28 | Rahul Chahar | India |
29 | Tamim Iqbal | Bangladesh |
30 | Pat Cummins | Australia |
31 | Ruturaj Gaikwad | India |
32 | Ishan Kishan | India |
33 | Hardik Pandya | India |
34 | Chris Jordan | England |
35 | Neil Wagner | New Zealand |
36 | Harshal Patel | India |
37 | Devdutt Padikkal | India |
38 | Tim Southee / Josh Hazlewood | NZ / Australia |
39 | Fakhar Zaman | Pakistan |
40 | Michael Yardy | England |
41 | Shreyas Iyer | India |
42 | Shikhar Dhawan | India |
43 | Steven Davies | England |
44 | Asghar Afghan | Afghanistan |
45 | Rohit Sharma | India |
46 | Darren Bravo | West Indies |
47 | Dwayne Bravo | West Indies |
48 | Suresh Raina | India |
49 | Mukesh Kumar | India |
50 | Saeed Ajmal | Pakistan |
51 | Jonny Bairstow | England |
52 | Tillakaratne Dilshan | Sri Lanka |
53 | Ramnaresh Sarwan | West Indies |
54 | Shardul Thakur | India |
55 | Washington Sundar | India |
56 | Babar Azam / Mitchell Starc | Pakistan / Australia |
57 | Deepak Hooda | India |
58 | Brett Lee | Australia |
59 | Nathan Bracken | Australia |
60 | Kesrick Williams | West Indies |
61 | Ish Sodhi | New Zealand |
62 | Travis Head | Australia |
63 | Suryakumar Yadav / Jos Buttler | India / England |
64 | Yashasvi Jaiswal | India |
65 | Avesh Khan | India |
66 | Joe Root | England |
67 | Jason Roy | England |
68 | Lonwabo Tsotsobe | South Africa |
69 | Lance Klusener | South Africa |
70 | Danushka Gunathilaka | Sri Lanka |
71 | Colin de Grandhomme | New Zealand |
72 | Andre Fletcher | West Indies |
73 | Mohammed Siraj | India |
74 | Sunil Narine / Mitchell Santner | WI / NZ |
75 | Shakib Al Hasan | Bangladesh |
76 | Mohammad Irfan | Pakistan |
77 | Shubman Gill | India |
78 | Colin Anderson | – |
79 | Azhar Ali | Pakistan |
80 | Denesh Ramdin | West Indies |
81 | Asad Ali | Pakistan |
82 | Colin Munro | New Zealand |
83 | James Neesham | New Zealand |
84 | Umar Amin | Pakistan |
85 | Shannon Gabriel | West Indies |
86 | Henry Nicholls | New Zealand |
87 | Muhammad Naveed | UAE |
88 | Grant Elliott | New Zealand |
89 | Haris Sohail | Pakistan |
90 | Deepak Chahar | India |
91 | Natsai Mshangwe | Zimbabwe |
92 | Nuwan Kulasekara | Sri Lanka |
93 | Jasprit Bumrah | India |
94 | Shazaib Hasan | Pakistan |
95 | Adil Rashid | England |
96 | Umar Akmal | Pakistan |
97 | Ishant Sharma | India |
98 | Jason Holder | West Indies |
99 | Ravichandran Ashwin | India |
100 | Prithvi Shaw | India |
Legacy Beyond the Numbers
Every jersey number tells a unique story - some of glory, others of resilience. Whether it’s Dhoni’s calm leadership, Tendulkar’s unmatched records, or Kohli’s aggressive dominance, these numbers are much more than digits. They symbolise the spirit of cricket, uniting fans across boundaries.
Cricket jersey numbers are not just random choices; they represent identities, milestones, and timeless legacies. While new stars will continue to rise and claim these numbers, the legacy of the greats who wore them will always remain. From 1 to 100, every jersey number has a tale to tell - and the game of cricket wouldn’t be the same without them.