BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Orchide Tuyisenge c Ivan Selemani b Mohamed Yunusu Issa | 4 | 7 | 0 | 0 | 57.14 |
Eric Dusingizimana c Mohamed Yunusu Issa b Salum Jumbe Ally | 14 | 9 | 3 | 0 | 155.56 |
Hamza Khan c Amal Rajeevan b Mohamed Yunusu Issa | 3 | 4 | 0 | 0 | 75.00 |
Didier Ndikubwimana (W) c Akhil Anil b Sanjay Kumar Thakor | 7 | 15 | 0 | 0 | 46.67 |
Clinton Rubagumya (C) b Ally Mpeka Kimote | 2 | 5 | 0 | 0 | 40.00 |
Oscar Manishimwe st Amal Rajeevan b Sanjay Kumar Thakor | 2 | 12 | 0 | 0 | 16.67 |
Martin Akayezu not out | 37 | 33 | 2 | 2 | 112.12 |
Emmanuel Sebareme c & b Ally Mpeka Kimote | 9 | 13 | 0 | 0 | 69.23 |
Kevin Irakoze not out | 22 | 22 | 3 | 0 | 100.00 |
DID NOT BAT - Mohammad Nadir, Zappy Bimenyimana | |||||
FALL OF WICKETS - 5-1 (Orchide Tuyisenge, 1.3), 21-2 (Eric Dusingizimana, 3), 21-3 (Hamza Khan, 3.2), 26-4 (Clinton Rubagumya, 4.5), 32-5 (Didier Ndikubwimana, 7.3), 39-6 (Oscar Manishimwe, 9.3), 66-7 (Emmanuel Sebareme, 14.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Salum Jumbe Ally | 4 | 0 | 25 | 1 | 6.25 |
Mohamed Yunusu Issa | 3 | 0 | 9 | 2 | 3.00 |
Ally Mpeka Kimote | 4 | 0 | 17 | 2 | 4.25 |
Sanjay Kumar Thakor | 4 | 0 | 15 | 2 | 3.75 |
Yalinde Nkanya | 2 | 1 | 13 | 0 | 6.50 |
Kassim Nassoro Mussa | 2 | 0 | 8 | 0 | 4.00 |
Abhik Patwa | 1 | 0 | 14 | 0 | 14.00 |
EXTRAS - (b 0, lb 1, w 1, nb 0) |