BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe (C) c Mohamed Omary b Harsheed Chohan | 12 | 9 | 1 | 1 | 133.33 |
Daniel Ajekun c Akhil Anil b Salum Jumbe Ally | 4 | 5 | 0 | 0 | 80.00 |
Ashmit Shreshta (W) c Sanjay Kumar Thakor b Ally Mpeka Kimote | 17 | 16 | 1 | 0 | 106.25 |
Sesan Adedeji c Kassim Nassoro Mussa b Akhil Anil | 24 | 26 | 4 | 0 | 92.31 |
Isaac Danladi c Amal Rajeevan b Salum Jumbe Ally | 11 | 14 | 0 | 0 | 78.57 |
Ridwan Abdulkareem c Mohamed Omary b Kassim Nassoro Mussa | 18 | 12 | 2 | 0 | 150.00 |
Prosper Useni not out | 31 | 19 | 1 | 3 | 163.16 |
Isaac Okpe c Salum Jumbe Ally b Ally Mpeka Kimote | 6 | 7 | 0 | 0 | 85.71 |
Sylvester Okpe not out | 3 | 4 | 0 | 0 | 75.00 |
DID NOT BAT - Taiwo Mohammed, Peter Aho | |||||
FALL OF WICKETS - 17-1 (Daniel Ajekun, 2), 17-2 (Sulaimon Runsewe, 2.2), 56-3 (Ashmit Shreshta, 8.5), 64-4 (Sesan Adedeji, 9.4), 95-5 (Ridwan Abdulkareem, 13.2), 103-6 (Isaac Danladi, 14.3), 114-7 (Isaac Okpe, 16.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Harsheed Chohan | 3 | 0 | 15 | 1 | 5.00 |
Salum Jumbe Ally | 3.4 | 0 | 26 | 2 | 7.65 |
Sanjay Kumar Thakor | 3 | 0 | 24 | 0 | 8.00 |
Ally Mpeka Kimote | 3 | 0 | 20 | 2 | 6.67 |
Akhil Anil | 2 | 0 | 17 | 1 | 8.50 |
Yalinde Nkanya | 1 | 0 | 12 | 0 | 12.00 |
Kassim Nassoro Mussa | 3 | 0 | 25 | 1 | 8.33 |
EXTRAS - (b 0, lb 1, w 13, nb 0) |