BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simon Ssesazi lbw b Peter Aho | 6 | 13 | 1 | 0 | 46.15 |
Ronak Patel not out | 60 | 52 | 9 | 0 | 115.38 |
Roger Mukasa not out | 28 | 40 | 2 | 1 | 70.00 |
DID NOT BAT - Riazat Ali Shah, Alpesh Ramjani, Dinesh Nakrani, Kenneth Waiswa, Cyrus Kakuru (W), Brian Masaba (C), Bilal Hassan, Henry Ssenyondo | |||||
FALL OF WICKETS - 23-1 (Simon Ssesazi, 4.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Peter Aho | 3 | 1 | 8 | 1 | 2.67 |
Prosper Useni | 2 | 0 | 10 | 0 | 5.00 |
Taiwo Mohammed | 2 | 0 | 17 | 0 | 8.50 |
Isaac Okpe | 3 | 0 | 17 | 0 | 5.67 |
Sylvester Okpe | 3 | 1 | 16 | 0 | 5.33 |
Ridwan Abdulkareem | 2 | 0 | 15 | 0 | 7.50 |
Isaac Danladi | 2.3 | 0 | 15 | 0 | 6.52 |
EXTRAS - (b 0, lb 2, w 4, nb 0) |