BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu not out | 21 | 10 | 3 | 1 | 210.00 |
Muhammad Waseem (C) c Luqman Butt b Ram Sharan | 48 | 18 | 7 | 2 | 266.67 |
Asif Khan not out | 5 | 3 | 1 | 0 | 166.67 |
DID NOT BAT - Vishnu Sukumaran, Syed Haider (W), Basil Hameed, Aayan Khan, Ali Naseer, Muhammad Farooq, Akif Raja, Omid Rahman | |||||
FALL OF WICKETS - 74-1 (Muhammad Waseem, 4.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sharwan Godara | 2 | 0 | 31 | 0 | 15.50 |
Luqman Butt | 1 | 0 | 20 | 0 | 20.00 |
Utkarsh Jain | 1.1 | 0 | 17 | 0 | 15.45 |
Ram Sharan | 1 | 0 | 11 | 1 | 11.00 |
EXTRAS - (b 0, lb 0, w 5, nb 0) |