BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock (W) c Mukesh Kumar b Ishant Sharma | 12 | 8 | 2 | 0 | 150.00 |
KL Rahul (C) c Mukesh Kumar b Ishant Sharma | 5 | 3 | 1 | 0 | 166.67 |
Marcus Stoinis st Rishabh Pant b Axar Patel | 5 | 7 | 1 | 0 | 71.43 |
Deepak Hooda lbw b Ishant Sharma | 0 | 2 | 0 | 0 | 0.00 |
Nicholas Pooran c Axar Patel b Mukesh Kumar | 61 | 27 | 6 | 4 | 225.93 |
Ayush Badoni c Gulbadin Naib b Tristan Stubbs | 6 | 9 | 0 | 0 | 66.67 |
Krunal Pandya st Rishabh Pant b Kuldeep Yadav | 18 | 18 | 2 | 0 | 100.00 |
Arshad Khan not out | 58 | 33 | 3 | 5 | 175.76 |
Yudhvir Singh c Shai Hope b Khaleel Ahmed | 14 | 7 | 1 | 1 | 200.00 |
Ravi Bishnoi run out (Jake Fraser-McGurk) | 2 | 2 | 0 | 0 | 100.00 |
Naveen-ul-Haq not out | 2 | 4 | 0 | 0 | 50.00 |
DID NOT BAT - Mohsin Khan | |||||
FALL OF WICKETS - 7-1 (KL Rahul, 0.5), 24-2 (Quinton de Kock, 2.5), 24-3 (Marcus Stoinis, 3.1), 44-4 (Deepak Hooda, 4.1), 71-5 (Ayush Badoni, 7.3), 101-6 (Nicholas Pooran, 11.1), 134-7 (Krunal Pandya, 14.4), 167-8 (Yudhvir Singh, 17), 183-9 (Ravi Bishnoi, 18.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ishant Sharma | 4 | 0 | 34 | 3 | 8.50 |
Khaleel Ahmed | 2 | 0 | 22 | 1 | 11.00 |
Axar Patel | 1 | 0 | 20 | 1 | 20.00 |
Mukesh Kumar | 4 | 0 | 33 | 1 | 8.25 |
Kuldeep Yadav | 4 | 0 | 33 | 1 | 8.25 |
Tristan Stubbs | 1 | 0 | 4 | 1 | 4.00 |
Gulbadin Naib | 1 | 0 | 12 | 0 | 12.00 |
Rasikh Dar | 3 | 0 | 30 | 0 | 10.00 |
EXTRAS - (b 0, lb 1, w 5, nb 0) |