BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh c sub Sameer Rizvi b Ravindra Jadeja | 30 | 23 | 2 | 2 | 130.43 |
Jonny Bairstow b Tushar Deshpande | 7 | 6 | 1 | 0 | 116.67 |
Rilee Rossouw b Tushar Deshpande | 0 | 3 | 0 | 0 | 0.00 |
Shashank Singh c Simarjeet Singh b Mitchell Santner | 27 | 20 | 4 | 0 | 135.00 |
Sam Curran (C) c Mitchell Santner b Ravindra Jadeja | 7 | 11 | 0 | 0 | 63.64 |
Jitesh Sharma (W) c MS Dhoni b Simarjeet Singh | 0 | 1 | 0 | 0 | 0.00 |
Ashutosh Sharma c Simarjeet Singh b Ravindra Jadeja | 3 | 10 | 0 | 0 | 30.00 |
Harpreet Brar not out | 17 | 13 | 2 | 0 | 130.77 |
Harshal Patel c sub Sameer Rizvi b Simarjeet Singh | 12 | 13 | 1 | 1 | 92.31 |
Rahul Chahar b Shardul Thakur | 16 | 10 | 2 | 1 | 160.00 |
Kagiso Rabada not out | 11 | 10 | 0 | 1 | 110.00 |
DID NOT BAT - Arshdeep Singh | |||||
FALL OF WICKETS - 9-1 (Jonny Bairstow, 1.3), 9-2 (Rilee Rossouw, 2), 62-3 (Shashank Singh, 8), 68-4 (Prabhsimran Singh, 9), 69-5 (Jitesh Sharma, 9.4), 77-6 (Sam Curran, 12.1), 78-7 (Ashutosh Sharma, 12.3), 90-8 (Harshal Patel, 14.4), 117-9 (Rahul Chahar, 17.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Santner | 3 | 0 | 10 | 1 | 3.33 |
Tushar Deshpande | 4 | 0 | 35 | 2 | 8.75 |
Richard Gleeson | 4 | 0 | 41 | 0 | 10.25 |
Ravindra Jadeja | 4 | 0 | 20 | 3 | 5.00 |
Simarjeet Singh | 3 | 0 | 16 | 2 | 5.33 |
Shardul Thakur | 2 | 0 | 12 | 1 | 6.00 |
EXTRAS - (b 0, lb 5, w 4, nb 0) |