BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Musa Shaheen c Damien Ravu b Alei Nao | 11 | 19 | 1 | 0 | 57.89 |
Hamid Shah (C) c Kabua Morea b Michael Charlie | 59 | 79 | 5 | 0 | 74.68 |
Lucky Ali c Kipling Doriga b Alei Nao | 83 | 112 | 6 | 0 | 74.11 |
Saif Ahmad c Kabua Morea b Michael Charlie | 5 | 5 | 1 | 0 | 100.00 |
Taranjit Bharaj b Sese Bau | 9 | 21 | 0 | 0 | 42.86 |
Surya Anand c Sese Bau b John Kariko | 3 | 13 | 0 | 0 | 23.08 |
Sebastian Heath (W) c Assad Vala b Alei Nao | 2 | 12 | 0 | 0 | 16.67 |
Saud Munir c Sese Bau b Kabua Morea | 19 | 25 | 0 | 1 | 76.00 |
Delawar Khan not out | 21 | 16 | 0 | 1 | 131.25 |
YET TO BAT - Eshan Karimi, Shakeel Zeb | |||||
FALL OF WICKETS - 15-1 (Musa Shaheen, 4.2), 96-2 (Hamid Shah, 23), 104-3 (Saif Ahmad, 24.4), 128-4 (Taranjit Bharaj, 31.1), 140-5 (Surya Anand, 35.3), 145-6 (Sebastian Heath, 38.4), 192-7 (Lucky Ali, 46.3), 223-8 (Saud Munir, 50) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kabua Morea | 7 | 0 | 42 | 1 | 6.00 |
Michael Charlie | 10 | 0 | 43 | 2 | 4.30 |
Alei Nao | 10 | 0 | 36 | 3 | 3.60 |
Damien Ravu | 6 | 0 | 35 | 0 | 5.83 |
Sese Bau | 10 | 1 | 35 | 1 | 3.50 |
John Kariko | 7 | 0 | 26 | 1 | 3.71 |
EXTRAS - (b 0, lb 6, w 3, nb 2) | |||||
Players - Boio Ray, Hila Vare, Kipling Doriga (W), Sese Bau, Assad Vala (C), Patrick Nou, Damien Ravu, Alei Nao, John Kariko, Kabua Morea, Michael Charlie |