BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Shai Hope b Matthew Forde | 4 | 5 | 1 | 0 | 80.00 |
Josh Inglis (W) c Alick Athanaze b Gudakesh Motie | 65 | 43 | 10 | 1 | 151.16 |
Cameron Green not out | 77 | 104 | 4 | 2 | 74.04 |
Steven Smith (C) not out | 79 | 79 | 8 | 0 | 100.00 |
DID NOT BAT - Marnus Labuschagne, Matthew Short, Aaron Hardie, Sean Abbott, Xavier Bartlett, Lance Morris, Adam Zampa | |||||
FALL OF WICKETS - 4-1 (Travis Head, 0.5), 83-2 (Josh Inglis, 11.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Forde | 4 | 0 | 37 | 1 | 9.25 |
Oshane Thomas | 5 | 0 | 40 | 0 | 8.00 |
Gudakesh Motie | 10 | 0 | 58 | 1 | 5.80 |
Romario Shepherd | 4 | 0 | 14 | 0 | 3.50 |
Hayden Walsh | 7.3 | 0 | 41 | 0 | 5.62 |
Roston Chase | 6 | 0 | 31 | 0 | 5.17 |
Kavem Hodge | 2 | 0 | 10 | 0 | 5.00 |
EXTRAS - (b 0, lb 1, w 6, nb 0) |