BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Sean Abbott b Marcus Stoinis | 53 | 37 | 7 | 1 | 143.24 |
Johnson Charles c David Warner b Adam Zampa | 42 | 25 | 6 | 1 | 168.00 |
Nicholas Pooran (W) c Sean Abbott b Adam Zampa | 18 | 17 | 0 | 2 | 105.88 |
Rovman Powell (C) c Sean Abbott b Glenn Maxwell | 14 | 5 | 0 | 2 | 280.00 |
Shai Hope c Sean Abbott b Marcus Stoinis | 16 | 8 | 3 | 0 | 200.00 |
Andre Russell b Adam Zampa | 1 | 2 | 0 | 0 | 50.00 |
Sherfane Rutherford c sub Aaron Hardie b Sean Abbott | 7 | 4 | 0 | 1 | 175.00 |
Romario Shepherd c Mitchell Marsh b Jason Behrendorff | 2 | 3 | 0 | 0 | 66.67 |
Jason Holder not out | 34 | 15 | 3 | 2 | 226.67 |
Akeal Hosein not out | 7 | 5 | 1 | 0 | 140.00 |
DID NOT BAT - Alzarri Joseph | |||||
FALL OF WICKETS - 89-1 (Johnson Charles, 8.3), 100-2 (Brandon King, 10.4), 115-3 (Rovman Powell, 12), 141-4 (Shai Hope, 14.5), 142-5 (Andre Russell, 15.1), 149-6 (Nicholas Pooran, 15.4), 158-7 (Sherfane Rutherford, 16.2), 163-8 (Romario Shepherd, 17.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jason Behrendorff | 3 | 0 | 38 | 1 | 12.67 |
Josh Hazlewood | 4 | 0 | 44 | 0 | 11.00 |
Glenn Maxwell | 2 | 0 | 31 | 1 | 15.50 |
Sean Abbott | 4 | 0 | 41 | 1 | 10.25 |
Adam Zampa | 4 | 0 | 26 | 3 | 6.50 |
Marcus Stoinis | 3 | 0 | 20 | 2 | 6.67 |
EXTRAS - (b 0, lb 2, w 5, nb 1) |