BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C) c Jason Holder b Akeal Hosein | 17 | 13 | 2 | 1 | 130.77 |
David Warner c Andre Russell b Roston Chase | 81 | 49 | 9 | 3 | 165.31 |
Aaron Hardie b Romario Shepherd | 16 | 16 | 2 | 0 | 100.00 |
Josh Inglis c & b Roston Chase | 1 | 3 | 0 | 0 | 33.33 |
Glenn Maxwell b Romario Shepherd | 12 | 14 | 2 | 0 | 85.71 |
Tim David not out | 41 | 19 | 2 | 4 | 215.79 |
Matthew Wade (W) not out | 7 | 7 | 0 | 0 | 100.00 |
DID NOT BAT - Adam Zampa, Spencer Johnson, Jason Behrendorff, Xavier Bartlett | |||||
FALL OF WICKETS - 68-1 (Mitchell Marsh, 6.3), 114-2 (Aaron Hardie, 12.3), 116-3 (David Warner, 13.1), 117-4 (Josh Inglis, 14), 152-5 (Glenn Maxwell, 17.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Alzarri Joseph | 4 | 0 | 38 | 0 | 9.50 |
Jason Holder | 4 | 0 | 49 | 0 | 12.25 |
Andre Russell | 1 | 0 | 11 | 0 | 11.00 |
Romario Shepherd | 4 | 0 | 31 | 2 | 7.75 |
Akeal Hosein | 3 | 0 | 33 | 1 | 11.00 |
Roston Chase | 4 | 0 | 19 | 2 | 4.75 |
EXTRAS - (b 1, lb 1, w 5, nb 1) |