BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marc Taylor (C) (W) not out | 71 | 59 | 6 | 2 | 120.34 |
Gregory Taylor b Dominic Sabir | 0 | 5 | 0 | 0 | 0.00 |
Eugene Duff lbw b Delray Rawlins | 23 | 25 | 4 | 0 | 92.00 |
Kervon Hinds b Delray Rawlins | 21 | 11 | 2 | 1 | 190.91 |
Festus Benn run out (Chare Smith) | 14 | 16 | 2 | 0 | 87.50 |
Dwight Wheatley c Alex Dore b Jonte Smith | 0 | 2 | 0 | 0 | 0.00 |
Sandeep Goud not out | 7 | 2 | 0 | 1 | 350.00 |
DID NOT BAT - Jonathan Barry, Javelle Gallimore, Akash Gulati, Keith Burrows | |||||
FALL OF WICKETS - 3-1 (Gregory Taylor, 1.3), 71-2 (Eugene Duff, 10.2), 97-3 (Kervon Hinds, 13), 133-4 (Festus Benn, 18.4), 136-5 (Dwight Wheatley, 19.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Chare Smith | 4 | 0 | 24 | 0 | 6.00 |
Dominic Sabir | 4 | 0 | 14 | 1 | 3.50 |
Jonte Smith | 4 | 0 | 38 | 1 | 9.50 |
Derrick Brangman | 3 | 0 | 30 | 0 | 10.00 |
Delray Rawlins | 4 | 0 | 26 | 2 | 6.50 |
Kevon Fubler | 1 | 0 | 12 | 0 | 12.00 |
EXTRAS - (b 0, lb 1, w 8, nb 0) |