BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeb Muhammad b Bilal Muhammad | 73 | 47 | 4 | 5 | 155.32 |
Aziz Mohammad c Basil George b Amar Sharma | 56 | 35 | 5 | 4 | 160.00 |
Saber Zakhil c Justin Shaju b Varun Prasath | 51 | 25 | 1 | 5 | 204.00 |
YET TO BAT - Sheikh Sheraz (C), Khalid Ahmadzai, Khalid Ahmadi, Omid Khel (W), Shagharai Sefat, Murid Ekrami, Maqsood Ahmad, Fahim Bhatti | |||||
FALL OF WICKETS - 135-1 (Aziz Mohammad, 12), 160-2 (Muneeb Muhammad, 14.4), 233-6 (Saber Zakhil, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Muhammad | |||||
Amar Sharma | |||||
Varun Prasath | |||||
EXTRAS - (b 0, lb 0, w 0, nb 0) |