BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marc Taylor (C) (W) st Kanwarpal Tathgur b Ansh Patel | 61 | 50 | 7 | 3 | 122.00 |
Gregory Taylor b Shivam Sharma | 15 | 20 | 3 | 0 | 75.00 |
Eugene Duff b Saad Bin Zafar | 0 | 2 | 0 | 0 | 0.00 |
Jonathan Barry c Dilon Heyliger b Yuvraj Samra | 13 | 25 | 0 | 0 | 52.00 |
Dwight Wheatley not out | 10 | 12 | 1 | 0 | 83.33 |
Sandeep Goud st Kanwarpal Tathgur b Yuvraj Samra | 9 | 8 | 0 | 1 | 112.50 |
Antonio Harris c Shivam Sharma b Ansh Patel | 2 | 3 | 0 | 0 | 66.67 |
Keith Burrows run out (Ansh Patel / Dilpreet Bajwa) | 0 | 1 | 0 | 0 | 0.00 |
DID NOT BAT - Dwight Weakley, Everette Haven, Akash Gulati | |||||
FALL OF WICKETS - 49-1 (Gregory Taylor, 7), 50-2 (Eugene Duff, 8), 87-3 (Marc Taylor, 15.2), 95-4 (Jonathan Barry, 16.5), 105-5 (Sandeep Goud, 18.4), 112-6 (Antonio Harris, 19.5), 112-7 (Keith Burrows, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jaskarandeep Singh | 2 | 0 | 17 | 0 | 8.50 |
Dilon Heyliger | 2 | 0 | 13 | 0 | 6.50 |
Shivam Sharma | 4 | 0 | 28 | 1 | 7.00 |
Saad Bin Zafar | 4 | 0 | 15 | 1 | 3.75 |
Aaron Johnson | 2 | 0 | 12 | 0 | 6.00 |
Ansh Patel | 4 | 0 | 14 | 2 | 3.50 |
Yuvraj Samra | 2 | 0 | 13 | 2 | 6.50 |
EXTRAS - (b 0, lb 0, w 1, nb 1) |