BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aravind Mohan (W) c Abdul Hashmi b Delawar Khan | 4 | 3 | 1 | 0 | 133.33 |
Ghulam Abbas Butt c Shakeel Zeb b Delawar Khan | 8 | 6 | 1 | 0 | 133.33 |
Nicholas Salonen c Hamid Shah b Delawar Khan | 0 | 6 | 0 | 0 | 0.00 |
Faraaz Mehti Abbas c Eshan Karimi b Shakeel Zeb | 15 | 19 | 1 | 0 | 78.95 |
Aniketh Pusthay c Abdul Hashmi b Shakeel Zeb | 5 | 12 | 0 | 0 | 41.67 |
Jordan O'Brien c & b Abdullah Mahmood | 6 | 12 | 0 | 0 | 50.00 |
Atif Rasheed c Musa Mahmood b Eshan Karimi | 1 | 4 | 0 | 0 | 25.00 |
Amjad Sher (C) c Hamid Shah b Shakeel Zeb | 2 | 5 | 0 | 0 | 40.00 |
Madhawa Basnayaka not out | 20 | 21 | 0 | 2 | 95.24 |
Raaz Mohammad run out (Eshan Karimi / Abdul Hashmi) | 4 | 10 | 0 | 0 | 40.00 |
Akhil Arjunan absent hurt | 0 | 0 | 0 | 0 | |
FALL OF WICKETS - 10-1 (Aravind Mohan, 1), 15-2 (Nicholas Salonen, 2.2), 16-3 (Ghulam Abbas Butt, 2.5), 39-4 (Faraaz Mehti Abbas, 7.2), 42-5 (Aniketh Pusthay, 7.4), 43-6 (Atif Rasheed, 8.2), 46-7 (Amjad Sher, 9.2), 62-8 (Jordan O'Brien, 13.2), 77-9 (Raaz Mohammad, 16) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Delawar Khan | 3 | 0 | 12 | 3 | 4.00 |
Saud Munir | 2 | 0 | 8 | 0 | 4.00 |
Shakeel Zeb | 3 | 0 | 14 | 3 | 4.67 |
Eshan Karimi | 3 | 0 | 12 | 1 | 4.00 |
Abdullah Mahmood | 3 | 0 | 14 | 1 | 4.67 |
Lucky Ali | 2 | 0 | 10 | 0 | 5.00 |
EXTRAS - (b 0, lb 7, w 3, nb 2) |