BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajay Mundra (W) c Eshan Karimi b Shakeel Zeb | 7 | 9 | 1 | 0 | 77.78 |
Imal Zuwak (C) run out (Lucky Ali) | 26 | 21 | 3 | 1 | 123.81 |
Awais Ahmad c Shangeev Thanikaithasan b Saif Ahmad | 26 | 20 | 1 | 2 | 130.00 |
Saeed Ahmed b Eshan Karimi | 0 | 1 | 0 | 0 | 0.00 |
Jawid Stanigze run out (Shangeev Thanikaithasan) | 16 | 12 | 0 | 2 | 133.33 |
Hamid Mahmood c Abdul Hashmi b Delawar Khan | 0 | 1 | 0 | 0 | 0.00 |
Samiullah Rahmani st Abdul Hashmi b Eshan Karimi | 50 | 33 | 4 | 4 | 151.52 |
Khalid Zahid c Musa Mahmood b Saif Ahmad | 10 | 11 | 0 | 1 | 90.91 |
Naser Baluch c Shangeev Thanikaithasan b Shakeel Zeb | 8 | 5 | 0 | 1 | 160.00 |
Advait Dhabe not out | 2 | 6 | 0 | 0 | 33.33 |
Syed Gillani not out | 1 | 1 | 0 | 0 | 100.00 |
FALL OF WICKETS - 9-1 (Ajay Mundra, 2), 43-2 (Imal Zuwak, 6.1), 44-3 (Saeed Ahmed, 6.3), 69-4 (Jawid Stanigze, 10), 69-5 (Hamid Mahmood, 10.1), 77-6 (Awais Ahmad, 11.1), 95-7 (Khalid Zahid, 14), 105-8 (Naser Baluch, 15), 147-9 (Samiullah Rahmani, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Delawar Khan | 4 | 0 | 27 | 1 | 6.75 |
Shakeel Zeb | 4 | 0 | 33 | 2 | 8.25 |
Eshan Karimi | 4 | 0 | 33 | 2 | 8.25 |
Saud Munir | 4 | 0 | 30 | 0 | 7.50 |
Saif Ahmad | 4 | 0 | 24 | 2 | 6.00 |
EXTRAS - (b 0, lb 1, w 1, nb 0) |