BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen b David Willey | 0 | 2 | 0 | 0 | 0.00 |
Devon Conway c Jos Buttler b Gus Atkinson | 14 | 24 | 2 | 0 | 58.33 |
Will Young run out (David Willey) | 33 | 39 | 5 | 0 | 84.62 |
Daryl Mitchell c Reece Topley b Moeen Ali | 57 | 52 | 6 | 1 | 109.62 |
Tom Latham (C) (W) c Jos Buttler b Reece Topley | 19 | 22 | 1 | 0 | 86.36 |
Glenn Phillips c & b Reece Topley | 2 | 4 | 0 | 0 | 50.00 |
Rachin Ravindra c Joe Root b Reece Topley | 4 | 2 | 1 | 0 | 200.00 |
Mitchell Santner c Jonny Bairstow b Moeen Ali | 4 | 8 | 0 | 0 | 50.00 |
Matt Henry not out | 3 | 3 | 0 | 0 | 100.00 |
Tim Southee c Jonny Bairstow b David Willey | 4 | 3 | 1 | 0 | 133.33 |
Trent Boult c Sam Curran b David Willey | 1 | 2 | 0 | 0 | 50.00 |
FALL OF WICKETS - 0-1 (Finn Allen, 0.2), 49-2 (Devon Conway, 9), 55-3 (Will Young, 11.1), 111-4 (Tom Latham, 20.3), 119-5 (Glenn Phillips, 22.1), 123-6 (Rachin Ravindra, 22.3), 139-7 (Daryl Mitchell, 25.2), 140-8 (Mitchell Santner, 25.4), 145-9 (Tim Southee, 26.2), 147-10 (Trent Boult, 26.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
David Willey | 5.5 | 0 | 34 | 3 | 6.18 |
Reece Topley | 7 | 0 | 27 | 3 | 3.86 |
Gus Atkinson | 5 | 0 | 23 | 1 | 4.60 |
Sam Curran | 4 | 0 | 31 | 0 | 7.75 |
Moeen Ali | 5 | 0 | 30 | 2 | 6.00 |
EXTRAS - (b 0, lb 2, w 4, nb 0) |