BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Justin Mosca c Sachin Mandy b Dieter Klein | 0 | 3 | 0 | 0 | 0.00 |
Benjamin Manenti c Sahir Naqash b Zahid Zadran | 8 | 6 | 2 | 0 | 133.33 |
Anthony Joseph Mosca not out | 70 | 51 | 6 | 0 | 137.25 |
Wayne Madsen c Muslim Ashraf b Dieter Klein | 42 | 33 | 3 | 2 | 127.27 |
Marcus Campopiano c Zahid Zadran b Muslim Ashraf | 1 | 4 | 0 | 0 | 25.00 |
Harry Manenti b Rasul Ahmadi | 6 | 9 | 0 | 0 | 66.67 |
Grant Stewart lbw b Rasul Ahmadi | 7 | 5 | 0 | 1 | 140.00 |
Gian-Piero Meade (W) not out | 6 | 2 | 0 | 1 | 300.00 |
DID NOT BAT - Gareth Berg (C), Jaspreet Singh, Stefano di Bartolomeo | |||||
FALL OF WICKETS - 0-1 (Justin Mosca, 0.3), 10-2 (Benjamin Manenti, 1.5), 104-3 (Wayne Madsen, 12.2), 108-4 (Marcus Campopiano, 13.2), 129-5 (Harry Manenti, 16.5), 141-6 (Grant Stewart, 18.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Dieter Klein | 4 | 0 | 18 | 2 | 4.50 |
Zahid Zadran | 3 | 0 | 28 | 1 | 9.33 |
Muslim Ashraf | 4 | 0 | 31 | 1 | 7.75 |
Rasul Ahmadi | 3.5 | 0 | 32 | 2 | 9.14 |
Sahir Naqash | 1 | 0 | 16 | 0 | 16.00 |
Matthew Montgomery | 3 | 0 | 21 | 0 | 7.00 |
EXTRAS - (b 0, lb 1, w 6, nb 0) |