BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avinash Pai (C) c Arslan Amjad b Pranay Gheewala | 17 | 12 | 3 | 0 | 141.67 |
Louis Bruce c Stuart Hook b Ali Masood | 52 | 48 | 7 | 0 | 108.33 |
Julian Freyone c Stuart Hook b Aditya Savio | 19 | 18 | 2 | 0 | 105.56 |
Kayron Stagno (W) b Aditya Savio | 6 | 5 | 1 | 0 | 120.00 |
Iain Latin b Aditya Savio | 6 | 7 | 0 | 0 | 85.71 |
Paddy Hatchman b David Robson | 11 | 13 | 1 | 0 | 84.62 |
James Fitzgerald not out | 28 | 10 | 3 | 2 | 280.00 |
Matthew Whelan b David Robson | 1 | 4 | 0 | 0 | 25.00 |
Richard Hatchman b Ali Masood | 2 | 4 | 0 | 0 | 50.00 |
Kabir Mirpuri not out | 0 | 0 | 0 | 0 | |
DID NOT BAT - Samarth Bodha | |||||
FALL OF WICKETS - 22-1 (Avinash Pai, 3.2), 73-2 (Julian Freyone, 8.5), 81-3 (Kayron Stagno, 10.1), 91-4 (Iain Latin, 12.3), 118-5 (Louis Bruce, 16.5), 119-6 (Paddy Hatchman, 17.1), 121-7 (Matthew Whelan, 18), 133-8 (Richard Hatchman, 19) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Kalle Vislapuu | 4 | 0 | 34 | 0 | 8.50 |
Pranay Gheewala | 3 | 0 | 22 | 1 | 7.33 |
David Robson | 3.5 | 0 | 32 | 2 | 9.14 |
Aditya Savio | 4 | 0 | 25 | 3 | 6.25 |
Aditya Panwar | 2 | 0 | 12 | 0 | 6.00 |
Ali Masood | 3 | 0 | 26 | 2 | 8.67 |
EXTRAS - (b 0, lb 0, w 7, nb 2) |