BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Timothy Barker c Paddy Hatchman b Samarth Bodha | 10 | 12 | 0 | 1 | 83.33 |
Shiv Karan Gill run out (Louis Bruce / Jack Horrocks) | 64 | 45 | 2 | 3 | 142.22 |
Vikram Vijh run out (Jack Horrocks / Kayron Stagno) | 3 | 12 | 0 | 0 | 25.00 |
Anoop Orsu c Paddy Hatchman b Samarth Bodha | 4 | 8 | 0 | 0 | 50.00 |
James Barker c Kenroy Nestor b Samarth Bodha | 8 | 6 | 1 | 0 | 133.33 |
Thomas Martin c Samarth Bodha b Andrew Reyes | 34 | 19 | 1 | 2 | 178.95 |
Joost Mees (C) (W) not out | 15 | 13 | 1 | 0 | 115.38 |
Mohit Dixit c Kayron Stagno b Louis Bruce | 0 | 1 | 0 | 0 | 0.00 |
Momand Milad b Louis Bruce | 0 | 3 | 0 | 0 | 0.00 |
Harpal Singh not out | 1 | 1 | 0 | 0 | 100.00 |
DID NOT BAT - Ankush Nanda | |||||
FALL OF WICKETS - 28-1 (Timothy Barker, 4.2), 34-2 (Vikram Vijh, 6.5), 43-3 (Anoop Orsu, 8.5), 55-4 (James Barker, 10.3), 103-5 (Thomas Martin, 15.4), 142-6 (Shiv Karan Gill, 18.3), 147-7 (Mohit Dixit, 19.2), 147-8 (Momand Milad, 19.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Louis Bruce | 4 | 0 | 29 | 2 | 7.25 |
Avinash Pai | 0.3 | 0 | 1 | 0 | 3.33 |
Kenroy Nestor | 1.3 | 0 | 12 | 0 | 9.23 |
Samarth Bodha | 4 | 0 | 16 | 3 | 4.00 |
Kabir Mirpuri | 4 | 0 | 30 | 0 | 7.50 |
Jack Horrocks | 4 | 0 | 37 | 0 | 9.25 |
Andrew Reyes | 2 | 0 | 20 | 1 | 10.00 |
EXTRAS - (b 0, lb 3, w 6, nb 0) |