BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Avinash Pai (C) c Wintley Burton b Alister Gajic | 36 | 28 | 4 | 1 | 128.57 |
Louis Bruce c Adrian Dunbar b Aleksandar Dizija | 30 | 27 | 4 | 1 | 111.11 |
Julian Freyone not out | 21 | 15 | 2 | 0 | 140.00 |
Iain Latin run out (Nemanja Zimonic) | 10 | 11 | 0 | 0 | 90.91 |
Kenroy Nestor not out | 0 | 4 | 0 | 0 | 0.00 |
DID NOT BAT - Andrew Reyes, Jack Horrocks, James Fitzgerald, Kabir Mirpuri, Kayron Stagno (W), Samarth Bodha | |||||
FALL OF WICKETS - 74-1 (Louis Bruce, 9), 74-2 (Avinash Pai, 9.1), 102-3 (Iain Latin, 13) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Peter Nedeljkovic | 4 | 0 | 21 | 0 | 5.25 |
Matija Sarenac | 2 | 0 | 17 | 0 | 8.50 |
Alister Gajic | 3 | 0 | 25 | 1 | 8.33 |
Aleksandar Dizija | 3.1 | 0 | 32 | 1 | 10.32 |
Wintley Burton | 1 | 0 | 6 | 0 | 6.00 |
Simo Ivetic | 1 | 0 | 4 | 0 | 4.00 |
EXTRAS - (b 0, lb 3, w 8, nb 0) |