BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gede Priandana b Ghulam Murtaza | 52 | 41 | 2 | 4 | 126.83 |
Dharma Kesuma c Sahaj Chadha b Sharwan Godara | 7 | 10 | 1 | 0 | 70.00 |
Anjar Tadarus c Salvin Stanly b Ghulam Murtaza | 3 | 5 | 0 | 0 | 60.00 |
Ahmad Ramdoni (W) c Sahaj Chadha b Luqman Butt | 5 | 12 | 0 | 0 | 41.67 |
Gede Arta c Sahaj Chadha b Luqman Butt | 2 | 8 | 0 | 0 | 25.00 |
Apriliandi Rahayu c Sahaj Chadha b Shah Hussain | 4 | 4 | 1 | 0 | 100.00 |
Julang Dzulfikar not out | 38 | 26 | 3 | 0 | 146.15 |
Danilson Hawoe (C) not out | 30 | 10 | 0 | 4 | 300.00 |
DID NOT BAT - Ferdinando Banunaek, Maxi Koda, Andreas Hawoe | |||||
FALL OF WICKETS - 26-1 (Dharma Kesuma, 3.4), 32-2 (Anjar Tadarus, 4.4), 49-3 (Ahmad Ramdoni, 8.3), 53-4 (Gede Arta, 10.3), 68-5 (Apriliandi Rahayu, 11.4), 97-6 (Gede Priandana, 15) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ghulam Murtaza | 4 | 0 | 35 | 2 | 8.75 |
Sharwan Godara | 3.1 | 0 | 25 | 1 | 8.06 |
Utkarsh Jain | 4 | 0 | 33 | 0 | 8.25 |
Nived Gireesh | 2 | 0 | 21 | 0 | 10.50 |
Luqman Butt | 3 | 1 | 12 | 2 | 4.00 |
Shah Hussain | 3 | 0 | 26 | 1 | 8.67 |
EXTRAS - (b 2, lb 0, w 10, nb 1) |