BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Uday Hathinjar not out | 66 | 26 | 2 | 8 | 253.85 |
Lakshit Gupta not out | 27 | 19 | 3 | 2 | 142.11 |
DID NOT BAT - Ghulam Murtaza, Luqman Butt (C), Salvin Stanly, Utkarsh Jain, Sahaj Chadha (W), Shah Hussain, Phon Bunthean, Nived Gireesh, Sharwan Godara |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Maxi Koda | 2 | 0 | 18 | 0 | 9.00 |
Dhanesh Shetty | 1 | 0 | 12 | 0 | 12.00 |
Danilson Hawoe | 1 | 0 | 15 | 0 | 15.00 |
Gaurav Tiwari | 1 | 0 | 15 | 0 | 15.00 |
Andreas Hawoe | 1 | 0 | 13 | 0 | 13.00 |
Gede Arta | 1 | 0 | 9 | 0 | 9.00 |
Apriliandi Rahayu | 0.3 | 0 | 17 | 0 | 56.67 |
EXTRAS - (b 0, lb 0, w 6, nb 0) |