BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Barresi c KL Rahul b Mohammed Siraj | 4 | 5 | 0 | 0 | 80.00 |
Max O'Dowd b Ravindra Jadeja | 30 | 42 | 3 | 1 | 71.43 |
Colin Ackermann lbw b Kuldeep Yadav | 35 | 32 | 6 | 0 | 109.38 |
Sybrand Engelbrecht b Mohammed Siraj | 45 | 80 | 4 | 0 | 56.25 |
Scott Edwards (C) (W) c KL Rahul b Virat Kohli | 17 | 30 | 1 | 0 | 56.67 |
Bas de Leede b Jasprit Bumrah | 12 | 21 | 1 | 0 | 57.14 |
Teja Nidamanuru c Mohammed Shami b Rohit Sharma | 54 | 39 | 1 | 6 | 138.46 |
Logan van Beek b Kuldeep Yadav | 16 | 15 | 2 | 0 | 106.67 |
Roelof van der Merwe c Mohammed Shami b Ravindra Jadeja | 16 | 8 | 1 | 2 | 200.00 |
Aryan Dutt b Jasprit Bumrah | 5 | 11 | 0 | 0 | 45.45 |
Paul van Meekeren not out | 3 | 4 | 0 | 0 | 75.00 |
FALL OF WICKETS - 5-1 (Wesley Barresi, 1.3), 66-2 (Colin Ackermann, 12.1), 72-3 (Max O'Dowd, 15.1), 111-4 (Scott Edwards, 24.3), 144-5 (Bas de Leede, 32), 172-6 (Sybrand Engelbrecht, 37.3), 208-7 (Logan van Beek, 42.1), 225-8 (Roelof van der Merwe, 43.4), 236-9 (Aryan Dutt, 46.1), 250-10 (Teja Nidamanuru, 47.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jasprit Bumrah | 9 | 1 | 33 | 2 | 3.67 |
Mohammed Siraj | 6 | 1 | 29 | 2 | 4.83 |
Mohammed Shami | 6 | 0 | 41 | 0 | 6.83 |
Kuldeep Yadav | 10 | 1 | 41 | 2 | 4.10 |
Ravindra Jadeja | 9 | 0 | 49 | 2 | 5.44 |
Virat Kohli | 3 | 0 | 13 | 1 | 4.33 |
Shubman Gill | 2 | 0 | 11 | 0 | 5.50 |
Suryakumar Yadav | 2 | 0 | 17 | 0 | 8.50 |
Rohit Sharma | 0.5 | 0 | 7 | 1 | 14.00 |
EXTRAS - (b 0, lb 9, w 4, nb 0) |