BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Paul Stirling c Fazalhaq Farooqi b Mohammad Nabi | 31 | 29 | 3 | 2 | 106.90 |
Andy Balbirnie (C) c Najibullah Zadran b Mujeeb Ur Rahman | 51 | 38 | 5 | 1 | 134.21 |
Lorcan Tucker (W) c Rashid Khan b Naveen-ul-Haq | 50 | 32 | 6 | 1 | 156.25 |
Harry Tector not out | 25 | 15 | 1 | 1 | 166.67 |
George Dockrell not out | 10 | 5 | 2 | 0 | 200.00 |
DID NOT BAT - Gareth Delany, Curtis Campher, Mark Adair, Andy McBrine, Barry McCarthy, Josh Little | |||||
FALL OF WICKETS - 61-1 (Paul Stirling, 7.3), 123-2 (Andy Balbirnie, 14.5), 146-3 (Lorcan Tucker, 18) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 32 | 0 | 8.00 |
Mujeeb Ur Rahman | 3 | 0 | 22 | 1 | 7.33 |
Naveen-ul-Haq | 3.5 | 1 | 39 | 1 | 11.14 |
Azmatullah Omarzai | 2 | 0 | 25 | 0 | 12.50 |
Rashid Khan | 4 | 0 | 25 | 0 | 6.25 |
Mohammad Nabi | 3 | 0 | 27 | 1 | 9.00 |
EXTRAS - (b 0, lb 1, w 3, nb 0) |