BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lachlan Lake c Salvin Stanly b Ram Sharan | 32 | 26 | 4 | 1 | 123.08 |
Alex Patmore (W) c Uday Hathinjar b Sharwan Godara | 23 | 26 | 2 | 0 | 88.46 |
Kendel Kadowaki-Fleming (C) c Ram Sharan b Ghulam Chughtai | 35 | 23 | 2 | 2 | 152.17 |
Ibrahim Takahashi lbw b Sharwan Godara | 0 | 1 | 0 | 0 | 0.00 |
Wataru Miyauchi run out (Ghulam Chughtai / Sharwan Godara) | 1 | 1 | 0 | 0 | 100.00 |
Reo Sakurano c Luqman Butt b Sharwan Godara | 6 | 12 | 0 | 0 | 50.00 |
Declan Suzuki not out | 12 | 8 | 2 | 0 | 150.00 |
Tsuyoshi Takada b Ram Sharan | 3 | 3 | 0 | 0 | 100.00 |
Makoto Taniyama not out | 3 | 9 | 0 | 0 | 33.33 |
DID NOT BAT - Kohei Kubota, Ryan Drake | |||||
FALL OF WICKETS - 61-1 (Lachlan Lake, 7.5), 77-2 (Alex Patmore, 10.2), 77-3 (Ibrahim Takahashi, 10.3), 78-4 (Wataru Miyauchi, 10.4), 105-5 (Reo Sakurano, 14.2), 119-6 (Kendel Kadowaki-Fleming, 15.4), 122-7 (Tsuyoshi Takada, 16.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Sharwan Godara | 4 | 0 | 25 | 3 | 6.25 |
Ghulam Chughtai | 4 | 0 | 37 | 1 | 9.25 |
Luqman Butt | 4 | 0 | 32 | 0 | 8.00 |
Ram Sharan | 4 | 0 | 24 | 2 | 6.00 |
Lakshit Gupta | 2 | 1 | 5 | 0 | 2.50 |
Salvin Stanly | 0.1 | 0 | 1 | 0 | 10.00 |
EXTRAS - (b 1, lb 1, w 9, nb 0) |