BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zubaidi Zulkifle b Ally Mpeka Kimote | 1 | 2 | 0 | 0 | 50.00 |
Virandeep Singh c & b Zamoyoni Jaboneke | 26 | 25 | 2 | 1 | 104.00 |
Syed Aziz c Salum Jumbe Ally b Ally Mpeka Kimote | 9 | 8 | 2 | 0 | 112.50 |
Sharvin Muniandy run out (SanjayKumar Thakor) | 2 | 7 | 0 | 0 | 28.57 |
Muhamad Syahadat not out | 27 | 31 | 2 | 1 | 87.10 |
Muhammad Amir not out | 14 | 16 | 1 | 0 | 87.50 |
DID NOT BAT - Ahmed Faiz (C), Vijay Unni, Ainool Hafizs (W), Rizwan Haider, Pavandeep Singh | |||||
FALL OF WICKETS - 9-1 (Zubaidi Zulkifle, 1.3), 24-2 (Syed Aziz, 3.1), 28-3 (Sharvin Muniandy, 4.3), 56-4 (Virandeep Singh, 10.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
SanjayKumar Thakor | 1 | 0 | 8 | 0 | 8.00 |
Ally Mpeka Kimote | 3 | 0 | 17 | 2 | 5.67 |
Salum Jumbe Ally | 2 | 0 | 12 | 0 | 6.00 |
Zamoyoni Jaboneke | 4 | 0 | 16 | 1 | 4.00 |
Yalinde Nkanya | 2 | 0 | 10 | 0 | 5.00 |
Kassim Nassoro Mussa | 2 | 0 | 13 | 0 | 6.50 |
Jumanne Masquater | 0.4 | 0 | 8 | 0 | 20.00 |
EXTRAS - (b 0, lb 2, w 4, nb 1) |