BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) c Mandeep Singh b Ravi Bishnoi | 8 | 10 | 1 | 0 | 80.00 |
Quinton de Kock (W) b Mohammed Shami | 27 | 29 | 2 | 0 | 93.10 |
Suryakumar Yadav b Ravi Bishnoi | 0 | 1 | 0 | 0 | 0.00 |
Saurabh Tiwary c KL Rahul b Nathan Ellis | 45 | 37 | 3 | 2 | 121.62 |
Hardik Pandya not out | 40 | 30 | 4 | 2 | 133.33 |
Kieron Pollard not out | 15 | 7 | 1 | 1 | 214.29 |
DID NOT BAT - Krunal Pandya, Nathan Coulter-Nile, Rahul Chahar, Jasprit Bumrah, Trent Boult | |||||
FALL OF WICKETS - 16-1 (Rohit Sharma, 3.3), 16-2 (Suryakumar Yadav, 3.4), 61-3 (Quinton de Kock, 9.5), 92-4 (Saurabh Tiwary, 15.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aiden Markram | 3 | 0 | 18 | 0 | 6.00 |
Mohammed Shami | 4 | 0 | 42 | 1 | 10.50 |
Arshdeep Singh | 4 | 0 | 29 | 0 | 7.25 |
Ravi Bishnoi | 4 | 0 | 25 | 2 | 6.25 |
Nathan Ellis | 3 | 0 | 12 | 1 | 4.00 |
Harpreet Brar | 1 | 0 | 11 | 0 | 11.00 |
EXTRAS - (b 0, lb 0, w 2, nb 0) |