BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samuel Mba not out | 40 | 53 | 4 | 0 | 75.47 |
Ashmit Shreshta (W) lbw b Edmond Ernest | 23 | 17 | 2 | 1 | 135.29 |
Sesan Adedeji not out | 17 | 25 | 0 | 1 | 68.00 |
DID NOT BAT - Daniel Gim, Chima Akachukwu, Rasheed Abolarin, Sylvester Okpe, Isaac Okpe, Segun Ogundipe, Joshua Ayannike (C), Prosper Useni | |||||
FALL OF WICKETS - 37-1 (Ashmit Shreshta, 6.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Solomon Williams | 3 | 0 | 22 | 0 | 7.33 |
Sulaiman Tarawally | 3 | 0 | 15 | 0 | 5.00 |
Edmond Ernest | 4 | 1 | 12 | 1 | 3.00 |
Abu Kamara | 1 | 0 | 6 | 0 | 6.00 |
Miniru Kpaka | 2.5 | 0 | 11 | 0 | 4.40 |
George Sesay | 1 | 0 | 10 | 0 | 10.00 |
Samuel Conteh | 1 | 0 | 7 | 0 | 7.00 |
EXTRAS - (b 0, lb 2, w 3, nb 0) |