BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill lbw b Jasprit Bumrah | 2 | 6 | 0 | 0 | 33.33 |
Colin Munro b Washington Sundar | 15 | 6 | 2 | 1 | 250.00 |
Tim Seifert (W) c Sanju Samson b Navdeep Saini | 50 | 30 | 5 | 3 | 166.67 |
Tom Bruce run out (Sanju Samson) | 0 | 3 | 0 | 0 | 0.00 |
Ross Taylor c KL Rahul b Navdeep Saini | 53 | 47 | 5 | 2 | 112.77 |
Daryl Mitchell b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.00 |
Mitchell Santner c Manish Pandey b Shardul Thakur | 6 | 7 | 0 | 0 | 85.71 |
Scott Kuggeleijn c Washington Sundar b Shardul Thakur | 0 | 1 | 0 | 0 | 0.00 |
Tim Southee (C) b Jasprit Bumrah | 6 | 5 | 1 | 0 | 120.00 |
Ish Sodhi not out | 16 | 10 | 0 | 2 | 160.00 |
Hamish Bennett not out | 1 | 2 | 0 | 0 | 50.00 |
FALL OF WICKETS - 7-1 (Martin Guptill, 1.3), 17-2 (Colin Munro, 2.3), 17-3 (Tom Bruce, 3.2), 116-4 (Tim Seifert, 12.4), 119-5 (Daryl Mitchell, 14), 131-6 (Mitchell Santner, 16.3), 132-7 (Scott Kuggeleijn, 16.5), 133-8 (Ross Taylor, 17.1), 141-9 (Tim Southee, 18.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Washington Sundar | 3 | 0 | 20 | 1 | 6.67 |
Jasprit Bumrah | 4 | 1 | 12 | 3 | 3.00 |
Navdeep Saini | 4 | 0 | 23 | 2 | 5.75 |
Shardul Thakur | 4 | 0 | 38 | 2 | 9.50 |
Yuzvendra Chahal | 4 | 0 | 28 | 0 | 7.00 |
Shivam Dube | 1 | 0 | 34 | 0 | 34.00 |
EXTRAS - (b 0, lb 1, w 3, nb 1) |